Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OS5RKP3211A 3 15 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP3211A 3 15 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP3211A 3 15 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP3211A 3 15 Pure Green Water Clear 3 - 10 - 525 30
OSB56P3211A 3 15 Blue Water Clear 3 - 3 - 470 30
OSM54P3211A 3 15 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P3211A 3 15 White Water Clear 2.9 - 10 6500 - 30
OS5RKP3E31B 3 30 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP3E31B 3 30 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP3E31B 3 30 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP3E31B 3 30 Pure Green Water Clear 2.9 - 10 - 525 30
OSB56P3E31B 3 30 Blue Water Clear 2.9 - 3 - 470 30
OSM54P3E31B 3 30 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P3E31B 3 30 Pure White Water Clear 2.9 - 10 6500 - 30
OS5RKP3761B 3 60 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP3761B 3 60 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP3761B 3 60 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP3761B 3 60 Pure Green Water Clear 2.9 - 10 - 525 30
OSB56P3761B 3 60 Blue Water Clear 2.9 - 3 - 470 30
OSM54P3761B 3 60 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P3761B 3 60 Pure White Water Clear 2.9 - 10 6500 - 30
OS5RKP56A1A 4.8 100 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP56A1A 4.8 100 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP56A1A 4.8 100 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP56A1A 4.8 100 Pure Green Water Clear 2.9 - 10 - 525 30
OSB56P56A1A 4.8 100 Blue Water Clear 2.9 - 3 - 470 30
OSM54P56A1A 4.8 100 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P56A1A 4.8 100 White Water Clear 2.9 - 10 6500 - 30
OS5RKP5201A 5 8 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP5201A 5 8 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP5201A 5 8 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP5201A 5 8 Pure Green Water Clear 2.9 - 10 - 525 30
OSB56P5201A 5 8 Blue Water Clear 2.9 - 3 - 470 30
OSM54P5201A 5 8 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P5201A 5 8 Pure White Water Clear 2.9 - 10 6500 - 30
OS5RKP5111A 5 15 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP5111A 5 15 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP5111A 5 15 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP5111A 5 15 Pure Green Water Clear 2.9 - 10 - 525 30
OSB56P5111A 5 15 Blue Water Clear 3 - 3 - 470 30
OSM54P5111A 5 15 Warm White Water Clear 2.9 - 10 3000 - 30
OS6MFL5111A 5 15 Warm White Water Clear 3.1 68000 20 3400 - 50
OSW44P5111A 5 15 White Water Clear 2.9 - 10 6500 - 30
OS4WFL5111A 5 15 Pure White Water Clear 3.1 70000 21 6500 - 50
OS5RKP5E31B 5 30 Red Water Clear 2.1 - 4.5 - 6025 30
OS5OKP5E31B 5 30 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP5E31B 5 30 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP5E31B 5 30 Pure Green Water Clear 2.9 - 10 - 525 30
OSB56P5E31B 5 30 Blue Water Clear 2.9 - 3 - 470 30
OSM54P5E31B 5 30 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P5E31B 5 30 Pure White Water Clear 2.9 - 10 6500 - 30
OS5RKP5161A 5 60 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP5161A 5 60 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP5161A 5 60 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP5161A 5 60 Pure Green Water Clear 2.9 - 10 - 525 30
OSB44P5161A 5 60 Blue Water Clear 2.9 - 2 - 460 30
OSM54P5161A 5 60 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P5161A 5 60 White Water Clear 2.9 - 10 6500 - 30
OS5RKP57E1A 5 140 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP57E1A 5 140 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP57E1A 5 140 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP57E1A 5 140 Pure Green Water Clear 2.9 - 10 - 525 30
OSB56P57E1A 5 140 Blue Water Clear 2.9 - 3 - 470 30
OSM54P57E1A 5 140 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P57E1A 5 140 Pure White Water Clear 2.9 - 10 6500 - 30
OS5RKP8131A 8 30 Red Water Clear 2.1 - 4.5 - 625 30
OS5OKP8131A 8 30 Orange Water Clear 2.1 - 4.5 - 605 30
OS5YKP8131A 8 30 Yellow Water Clear 2.1 - 4.5 - 590 30
OSG5GP8131A 8 30 Pure Green Water Clear 2.9 - 10 - 525 30
OSB56P8131A 8 30 Blue Water Clear 2.9 - 3 - 470 30
OSM54P8131A 8 30 Warm White Water Clear 2.9 - 10 3000 - 30
OSW44P8131A 8 30 Pure White Water Clear 2.9 - 10 6500 - 30
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer