Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSI2CA3A11C 3 15 Infrared Water Clear 1.8 - - - 780 50
OSI2CA5111A 5 15 Infrared Water Clear 1.8 - - - 780 50
OSI4CA3A11A 3 15 Infrared Water Clear 1.6 - - - 805 50
OSI4CA5111A 5 15 Infrared Water Clear 1.6 - - - 805 50
OSI3CA3131A 3 30 Infrared Water Clear 1.6 - - - 850 50
OSI3CA5111A 5 15 Infrared Water Clear 1.6 - - - 850 50
OSIXCA3131A 3 30 Infrared Water Clear 1.6 - - - 880 100
OSIXCA5111A 5 15 Infrared Water Clear 1.6 - - - 880 100
OSI5LA3131A 3 30 Infrared Water Clear 1.6 - - - 940 100
OSI5LA5111A 5 15 Infrared Water Clear 1.35 - - - 940 100
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer