Maker Part No. OS Part Number Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
CP41B-WGS OSW54LZ151D 7.6x7.6 50 White Water Clear 3 12000 - x:0.27 y:0.28 - 30
CP41B-WES OSW54LZ151D 7.6x7.6 50 White Water Clear 3 12000 - x:0.27 y:0.28 - 30
CP41B-AHS OS6YKAZ161D 7.6x7.6 60 Golden Waer Clear 2.3 10000 - - 594 70
CP41A-AHS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP41B-AFS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP41A-AFS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP41B-ADS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP41A-ADS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP42B-AKS OS6YKAZJC1D 7.6x7.6 120 Golden Water Clear 2.3 3000 - - 594 70
CP41B-RHS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41A-RHS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41B-RFS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41A-RFS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41B-RDS OS5RKAZ161D 7.6*7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41A-RDS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP42B-RKS OS5RKAZJC1D 7.6x7.6 120 Red Water Clear 2.3 3000 - - 625 70
CP41B-PHS OS6OKAZ161D 7.6x7.6 60 Salmon Pink Water Clear 2.3 10000 - - 610 70
CP41B-PFS OS6OKAZ161D 7.6x7.6 60 Salmon Pink Water Clear 2.3 10000 - - 610 70
CP41B-PDS OS6OKAZ161D 7.6x7.6 60 Salmon Pink Water Clear 2.3 10000 - - 610 70
CP41B-BFS OSB56LZ141D 7.6x7.6 40 Blue Water Clear 3.1 5800 - - 470 30
CP41B-GFS OSG5GAZ141D 7.6x7.6 40 Pure Green Water Clear 3.1 14400 - - 525 30
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer