Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSW53014C1A-30MA 3.0 x 1.4 x 0.7 120 Cool White Yellow Diffused 3.1 3500 9 10000 - 30
OSWA3014C1A-30MA 3.0 x 1.4 x 0.7 120 Pure White Yellow Diffused 3.1 3500 9 8000 - 30
OSW43014C1A-30MA 3.0 x 1.4 x 0.7 120 White Yellow Diffused 3.1 3500 9 6000 - 30
OSM53014C1A-30MA 3.0 x 1.4 x 0.7 120 Warm White Yellow Diffused 3.1 3500 9 3000 - 30
OSB43014C1A-30MA 3.0 x 1.4 x 0.7 120 Blue Water Clear 3.1 400 2 - 460 30
OSG53014C1A-30MA 3.0 x 1.4 x 0.7 120 Pure Green Water Clear 3.1 2000 6 - 525 30
OSY53014C1A-30MA 3.0 x 1.4 x 0.7 120 Yellow Water Clear 2.1 1000 3.5 - 590 30
OSR53014C1A-30MA 3.0 x 1.4 x 0.7 120 Red Water Clear 2.1 1000 3.5 - 625 30
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer