Maker Part No. OS Part Number Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
594UYD/S530-A3 OSY5LU7YC4F 2 x 5 x 7 115 Yellow Color Diffused 2.1 100 - - 590 20
523UYD/S530-A3 OSY5LU71F4B 2 x 5 x 7 150 Yellow Color Diffused 2.1 45 - - 590 20
523-2UYD/S530-A3 OSY5LU71F4B 2 x 5 x 7 150 Yellow Color Diffused 2.1 45 - - 590 20
594SURD/S530-A3 OSR5JA7YC4F 2 x 5 x 7 115 Red Color Diffused 2.1 150 - - 625 20
523-2SURD/S530A-A3 OSR5JA71F4B 2 x 5 x 7 150 Red Color Diffused 2.1 68 - - 625 20
594SUBD/S400-A6 OSB5SA7YA4F 2 x 5 x 7 100 Blue Color Diffused 3.1 - - - 470 20
523-2SUBD/C470/S400-A6 OSB5SA71F4B 2 x 5 x 7 150 Blue Color DIffused 3.1 150 - - 470 20
594SURD/S530-A3 OSG8NU7YC4F 2 x 5 x 7 115 Yellow Green Color Diffused 2.1 45 - - 570 20
523SYGD/S530-E2 OSG8NU71F4B 2 x 5 x 7 150 Yellow Green Color Diffused 2.1 20 - - 570 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer