Maker Part No. OS Part Number Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
KPG-0603CGC-TT OSG80201C1E 0.6x0.3x0.3 120 Yellow Green Water Clear 1.7 10 - - 570 5
KPG-0603SURC-TT OSR50201C1E 0.6x0.3x0.3 120 Red Water Clear 1.7 40 - - 625 5
KPG-1005ZGC-5MAV OSG50402C1C 1.0x0.5x0.4 120 Pure Green Water Clear 2.7 190 - - 525 5
KPG-1005VBC-A1-5MAV OSB50402C1C 1.0x0.5x0.4 120 Blue Water Clear 2.74 40 - - 465 5
KPG-1005CGC-TT OSG80402C1C 1.0x0.5x0.4 120 Yellow Green Water Clear 1.7 8 - - 570 5
KPHHS-1005SURCK OSR50402C1C 1.0x0.5x0.4 120 Red Water Clear 1.7 35 - - 625 5
KPHHS-1005SECK OSO50402C1C 1.0x0.5x0.4 120 Orange Water Clear 1.7 30 - - 605 5
KPHHS-1005SYCK OSY50402C1C 1.0x0.5x0.4 120 Yellow Water Clear 1.7 20 - - 590 5
KPHHS-1005CGCK OSG80402C1C 1.0x0.5x0.4 120 Yellow Green Water Clear 1.7 8 - - 570 5
KPHHS-1005ZGC-V OSG50402C1C 1.0x0.5x0.4 120 Pure Green Water Clear 2.7 190 - - 525 5
KPHHS-1005QBC-D-V OSB50402C1C 1.0x0.5x0.4 120 Blue Water Clear 2.7 40 - - 465 5
KPA-1606QBC-D OSB50602C1E 1.7x0.6x1.1 120 Blue Water Clear 2.7 70 - - 465 5
KPA-1606ZGC OSG50602C1E 1.7x0.6x1.1 120 Pure Green Water Clear 2.7 180 - - 523 5
KPA-1606CGCK OSG80602C1E 1.7x0.6x1.1 120 Yellow Green Water Clear 1.7 15 - - 570 5
KPA-1606SYCK OSY50602C1E 1.7x0.6x1.1 120 Yellow Water Clear 1.7 45 - - 590 5
KPA-1606SECK OSO50602C1E 1.7x0.6x1.1 120 Orange Water Clear 1.7 45 - - 605 5
KPA-1606SURCK OSR50602C1E 1.7x0.6x1.1 120 Red Water Clear 1.7 45 - - 625 5
KPT-1608LZGCK-3.0U OSG50603C1E 1.6x0.8x0.6 120 Pure Green Water Clear 2.8 170 - - 525 5
KPH-1608SURCK OSR50603C1E 1.6x0.8x0.6 120 Red Water Clear 1.8 30 - - 625 5
KPH-1608SYCK OSY50603C1E 1.6x0.8x0.6 120 Yellow Water Clear 1.8 30 - - 590 5
KPH-1608CGCK OSG80603C1E 1.6x0.8x0.6 120 Yellow Green Water Clear 1.8 10 - - 570 5
KPHM-1608SURCK OSR50603C1E 1.6x0.8x0.6 120 Red Water Clear 1.8 30 - - 625 5
KPHM-1608SYCK OSY50603C1E 1.6x0.8x0.6 120 Yellow Water Clear 1.8 30 - - 590 5
KPHM-1608CGCK OSG80603C1E 1.6x0.8x0.6 120 Yellow Green Water Clear 1.8 10 - - 570 5
KPHM-1608QBC-D OSB50603C1E 1.6x0.8x0.6 120 Blue Water Clear 2.8 25 - - 470 5
KPTD-1608LSECK-J3-PF-2.1U OSR5060341F 1.6 x 0.8 x 0.95 35 Red Water Clear 1.7 100 - - 621 5
KPTD-1608LZGCK-3.1VFU OSG5060341F 1.6 x 0.8 x 0.95 35 Pure Green Water Clear 2.7 500 - - 521 5
KPTD-1608LVBC-D-3.0U OSB5060341F 1.6 x 0.8 x 0.95 35 Blue Water Clear 2.7 100 - - 465 5
KPTD-1608SURCK OSR5060341F 1.6 x 0.8 x 0.95 35 Red Water Clear 1.7 100 - - 621 5
KPTD-1608SECK OSO5060341F 1.6 x 0.8 x 0.95 35 Orange Water Clear 1.7 100 - - 605 5
KPTD-1608SYCK OSY5060341F 1.6 x 0.8 x 0.95 35 Yellow Water Clear 1.7 100 - - 590 5
KPTD-1608CGCK OSG8060341F 1.6 x 0.8 x 0.95 35 Yellow Green Water Clear 1.7 45 - - 570 5
KPTD-1608ZGC OSG5060341F 1.6 x 0.8 x 0.95 35 Pure Green Water Clear 2.7 500 - - 521 5
KPTD-1608QBC-D OSB5060341F 1.6 x 0.8 x 0.95 35 Blue Water Clear 2.7 100 - - 465 5
KPT-2012SURCK OSR50805C1E 2.0x1.25x0.8 120 Red Water Clear 1.8 70 - - 625 10
KPT-2012SECK OSO50805C1E 2.0x1.25x0.8 120 Orange Water Clear 1.8 70 - - 605 10
PT-2012SYCK OSY50805C1E 2.0x1.25x0.8 120 Yellow Water Clear 1.8 70 - - 590 10
KPT-2012CGCK OSG80805C1E 2.0x1.25x0.8 120 Yellow Green Water Clear 1.8 20 - - 570 10
KPT-2012ZGC OSG50805C1E 2.0x1.25x0.8 120 Pure Green Water Clear 2.8 250 - - 525 10
KPT-2012LZGCK-3.0U OSG50805C1E 2.0x1.25x0.8 120 Pure Green Water Clear 2.8 250 - - 525 10
KPT-2012QBC-D OSB50805C1E 2.0x1.25x0.8 120 Blue Water Clear 2.8 65 - - 465 10
KPA-2107LZGCK-3.0U OSG50802C1E 2.1x0.6x1.0 120 Pure Green Water Clear 2.7 200 - - 525 5
KPA-2107LVBC-D-3.0U OSB50802C1E 2.1x0.6x1.0 120 Blue Water Clear 2.7 20 - - 465 5
KPA-2107SURCK OSR50802C1E 2.1x0.6x1.0 120 Red Water Clear 1.7 45 - - 625 5
KPA-3010SURCK OSR51204C1E 3.2x1.0x1.5 120 Red Water Clear 1.8 80 - - 621 10
KPA-3010SECK OSO51204C1E 3.2x1.0x1.5 120 Orange Water Clear 1.8 80 - - 605 10
KPA-3010SYCK OSY51204C1E 3.2x1.0x1.5 120 Yellow Water Clear 1.8 80 - - 589 10
KPA-3010CGCK OSG81204C1E 3.2x1.0x1.5 120 Yellow Green Water Clear 1.8 30 - - 569 10
KPA-3010ZGC OSG51204C1E 3.2x1.0x1.5 120 Pure Green Water Clear 2.8 350 - - 522 10
KPA-3010QBC-D OSB51204C1E 3.2x1.0x1.5 120 Blue Water Clear 2.8 110 - - 467 10
KPHB-1608SYKSURKC-GX OSRY1608C1C 1.6x0.8x0.6 120 Red/Yellow Water Clear 1.7/1.7 50/50 - - 625/590 5
KPHB-1608CGKSURKC-GX OSRG1608C1C 1.6x0.8x0.6 120 Red/Yellow Green Water Clear 1.7/1.7 50/15 - - 625/570 5
KPHB-1608CGKSEKC-GX OSOG1608C1C 1.6x0.8x0.6 120 Orange/Yellow Green Water Clear 1.7/1.7 50/15 - - 605/570 5
KPHB-1608ZGSURKC-GX OSRP1608C1C 1.6x0.8x0.6 120 Red/Pure Green Water Clear 1.7/2.7 50//200 - - 625/520 5
KPHB-1608LZGKSURKC-GX OSRP1608C1C 1.6x0.8x0.6 120 Red/Pure Green Water Clear 1.7/2.7 50/200 - - 625/520 5
KPHB-1608QBDSURKC-GX OSRB1608C1C 1.6x0.8x0.6 120 Red/Blue Water Clear 1.7//2.7 50/50 - - 625/465 5
KPTB-1615SURKCGKC OSRG0603C1C 1.6x1.5x0.6 120 Red/Yellow Green Water Clear 2.0/2.0 30/20 - - 631/570 5
KPTB-1615SYKCGKC OSYG0603C1C 1.6x1.5x0.6 120 Yellow/Yellow Green Water Clear 2.0/2.0 30/20 - - 590/570 5
KPHBM-2012LSURKZGKC OSRP0805C1E-0.8T 2.0x1.25x0.8 120 Red/Pure Green Water Clear 1.7/2.7 45/120 - - 625/525 5
KPHBM-2012SURKCGKC OSRG0805C1E-0.8T 2.0x1.25x0.8 120 Red/Yellow Green Water Clear 1.7/1.7 45/15 - - 625/570 5
KPHBM-2012QBDSURKC OSRB0805C1E-0.8T 2.0x1.25x0.8 120 Red/Blue Water Clear 1.7/2.7 45/45 - - 625/465 5
KPB-3025SURKCGKC OSRG1206C1C 3.2x2.7x1.1 120 Red/Yellow Green Water Clear 1.8/1.8 60/25 - - 625/570 10
KPBA-3010SURKCGKC OSRG1204C1F-A 3.2x1.0x1.5 120 Red/Yellow Green Water Clear 2.0/2.0 100/40 - - 625/570 10
KPHF-1608LRBGC-11-GX OSTB1608C1C-A 1.6x0.8x0.6 120 Red/Pure Green/Blue Water Clear 1.7/2.7/2.7 120/250/100 - - 625/520/465 5
KPTF-1616RGBC-11 OSTA0603C1E-A 1.6x1.5x0.5 120 Red/Pure Green/Blue Water Clear 2.0/2.6/2.6 150/400//80 - - 625/525/470 5
KPFA-3010RGBC-11 OSTB1204C1F-A 3.2x1.0x1.5 120 Red/Pure Green/Blue Water Clear 1.7/2.7/2.7 120//250/120 - - 620/518/466 5
KPTR-3216SURCK OSR51206E1N-0.8T 3.2x1.6x0.8 140 Red Water Clear 1.8 60 - - 625 10
KPTR-3216SECK OSO51206E1N-0.8T 3.2x1.6x0.8 140 Orange Water Clear 1.8 60 - - 605 10
KPTR-3216SYCK OSY51206E1N-0.8T 3.2x1.6x0.8 140 Yellow Water Clear 1.8 60 - - 590 10
KPTR-3216CGCK OSG81206E1N-0.8T 3.2x1.6x0.8 140 Yellow Green Water Clear 1.8 20 - - 570 10
KPTR-3216ZGC OSG51206E1N-0.8T 3.2x1.6x0.8 140 Pure Green Water Clear 2.8 350 - - 525 10
KPTR-3216QBC-D OSB51206E1N-0.8T 3.2x1.6x0.8 140 Blue Water Clear 2.8 70 - - 465 10
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer