Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSCM4L3131A 3 30 Yollk Water Clear 3.1 - 8.2 x:0.45 y:0.47 - 20
OSCL4L3131A 3 30 Lemon Water Clear 3.1 - 8.5 x:0.395 y:0.455 - 20
OSCK4L3131A 3 30 Sunshine Water Clear 3.1 - 7.5 x:0.34 y:0.37 - 20
OSCJ4L3131A 3 30 Sand Water Clear 3.1 - 5.3 x:0.4 y:0.36 - 20
OSCH4L3131A 3 30 Cream Water Clear 3.1 - 6.1 x:0.41 y:0.35 - 20
OSCG4L3131A 3 30 Orange Peach Water Clear 3.1 - 4.4 x:0.55 y:0.36 - 20
OSCF4L3131A 3 30 Cherry Water Clear 3.1 - 4.7 x:0.44 y:0.30 - 20
OSCE4L3131A 3 30 Peach Water Clear 3.1 - 4.9 x:0.386 y:0.275 - 20
OSCD4L3131A 3 30 Lavender Water Clear 3.1 - 5.4 x:0.29 y:0.23 - 20
OSCC4L3131A 3 30 Tomato Water Clear 3.1 - 1.8 x:0.59 y:0.315 - 20
OSCB4L3131A 3 30 Rose Water Clear 3.1 - 2.2 x:0.51 y:0.285 - 20
OSCA4L3131A 3 30 Magenta Water Clear 3.1 - 3.8 x:0.45 y:0.25 - 20
OSC84L3131A 3 30 Baby Pink Water Clear 3.1 - 4.1 x:0.356 y:0.208 - 20
OSC74L3131A 3 30 Leaf Water Clear 3.1 - 9.3 x:0.27 y:0.55 - 20
OSC64L3131A 3 30 Lime Water Clear 3.1 - 9.2 x:0.32 y:0.53 - 20
OSC54L3131A 3 30 Mint Water Clear 3.1 - 9.2 x:0.29 y:0.49 - 20
OSC44L3131A 3 30 Aqua Water Clear 3.1 - 8.6 x=0.25 y=0.37 - 20
OSC34L3131A 3 30 Cyan Water Clear 3.1 - 6.7 x:0.208 y:0.256 - 20
OSC24L3131A 3 30 Sky Water Clear 3.1 - 4.5 x:0.19 y:0.15 - 20
OSB64L3131A 3 30 Ice Blue Water Clear 3.1 - 6 x:0.19 y:0.29 - 20
OSG74L3131A 3 30 Fluorescent Green Water Clear 3.1 - 7 x:0.35 y:0.50 - 20
OSK64L3131A 3 30 Sakura Water Clear 3.1 4200 - x:0.25 y:0.14 - 20
OSK7DL3131A 3 30 Purple Water Clear 3.1 - 1.5 x:0.206 y:0.061 - 20
OSCM4L5111A 5 15 Yolk Water Clear 3.1 - 8.2 x:0.45 y:0.47 - 20
OSCL4L5111A 5 15 Lemon Water Clear 3.1 - 8.5 x:0.395 y:0.455 - 20
OSCK4L5111A 5 15 Sunshine Water Clear 3.1 - 7.5 x:0.34 y:0.37 - 20
OSCJ4L5111A 5 15 Sand Water Clear 3.1 - 5.3 x:0.47 y:0.36 - 20
OSCH4L5111A 5 15 Cream Water Clear 3.1 - 6.1 x:0.41 y:0.35 - 20
OSCG4L5111A 5 15 Orange Peach Water Clear 3.1 - 4.4 x:0.55 y:0.36 - 20
OSCF4L5111A 5 15 Cherry Water Clear 3.1 - 4.7 x:0.44 y:0.3 - 20
OSCE4L5111A 5 15 Peach Water Clear 3.1 - 4.9 x:0.386 y:0.275 - 20
OSCD4L5111A 5 15 Lavender Water Clear 3.1 - 5.4 x:0.29 y:0.23 - 20
OSCC4L5111A 5 15 Tomato Water Clear 3.1 - 1.8 x:0.59 y:0.315 - 20
OSCB4L5111A 5 15 Rose Water Clear 3.1 - 2.2 x:0.5 y:0.285 - 20
OSCA4L5111A 5 15 Magenta Water Clear 2.1 - 3.8 x:0.45 y:0.25 - 20
OSC84L5111A 5 15 Baby Pink Water Clear 3.1 - 4.1 x:0.356 y:0.208 - 20
OSC74L5111A 5 15 Leaf Water Clear 3.1 - 9.3 x:0.27 y:0.55 - 20
OSC64L5111A 5 15 Lime Water Clear 3.1 - 9.2 x:0.32 y:0.53 - 20
OSC54L5111A 5 15 Mint Water Clear 3.1 - 9.2 x:0.29 y:0.49 - 20
OSC44L5111A 5 30 Aqua Water Clear 3.1 - 8.6 x:0.25 y:0.37 - 20
OSC34L5111A 5 15 Cyan Water Clear 3.1 - 6.7 x:0.208 y:0.256 - 20
OSC24L5111A 5 15 Sky Water Clear 3.1 - 4.5 x:0.19 y:0.15 - 20
OSB64L5111A 5 15 Ice Blue Water Clear 3.1 20000 6 x:0.19 y:0.29 - 20
OSG74L5111A 5 15 Fluorescent Green Water Clear 3.1 22000 - x:0.35 y:0.50 - 20
OSK64L5111A 5 15 Sakura Watre Clear 3.1 8400 - x:0.25 y:0.14 - 20
OSK7DL5111A 5 15 Purple Water Clear 3.1 8400 1.5 x:0.206 y:0.061 - 20
OSC34TS4C1A 5.0x5.0 120 Cyan Green Diffused 3.1 - 20 x:0.208 y:0.256 - 60
OSC24TS4C1A 5.0x5.0 120 Sky Green Diffused 3.2 - 13.5 x:0.19 y:0.15 - 60
OSC44TS4C1A 5.0x5.0 120 Aqua Green Diffused 3.1 - 26 x:0.25 y:0.37 - 60
OSC54TS4C1A 5.0x5.0 120 MInt Green Diffused 3.2 - 27.5 x:0.29 y:0.49 - 60
OSC64TS4C1A 5.0x5.0 120 Lime Green Diffused 3.2 - 27.5 x:0.32 y:0.53 - 60
OSC74TS4C1A 5.0x5.0 120 Leaf Green Diffused 3.2 - 28 x:0.27 y:0.55 - 60
OSCA4TS4C1A 5.0x5.0 120 Magenta Red Diffused 3.2 - 11.5 x:0.45 y:0.25 - 60
OSC84TS4C1A 5.0x5.0 120 Baby Pink Red Diffused 3.2 - 12 x:0.356 y:0.208 - 60
OSCB4TS4C1A 5.0x5.0 120 Rose Red Diffused 3.2 - 6.5 x:0.51 y:0.285 - 60
OSCC4TS4C1A 5.0x5.0 120 Tomato Red Diffused 3.2 - 5.5 x:0.59 y:0.315 - 60
OSCD4TS4C1A 5.0x5.0 120 Lavender Yellow Diffused 3.2 - 16.5 x:0.29 y:0.23 - 60
OSCE4TS4C1A 5.0x5.0 120 Peach Yellow Diffused 3.2 - 15 x:0.386 y:0.275 - 60
OSCF4TS4C1A 5.0x5.0 120 Cherry Yellow Diffused 3.2 - 14 x:0.44 y:0.30 - 60
OSCG4TS4C1A 5.0x5.0 120 Orange Peach Yellow Diffused 3.2 - 13.5 x:0.55 y:0.36 - 60
OSCH4TS4C1A 5.0x5.0 120 Cream Yellow Diffused 3.2 - 18.5 x:0.41 y:0.35 - 60
OSCJ4TS4C1A 5.0x5.0 120 Sand Yellow Diffused 3.2 - 16 x:0.47 y:0.36 - 60
OSCK4TS4C1A 5.0x5.0 120 Sunshine Yellow Diffused 3.2 - 22.5 x:0.34 y:0.37 - 60
OSCL4TS4C1A 5.0x5.0 120 Lemon Yellow Diffused 3.2 - 25.5 x:0.395 y:0.455 - 60
OSCM4TS4C1A 5.0x5.0 120 Yolk Yellow Diffused 3.2 - 24.5 x:0.45 y:0.47 - 60
OSCO4TS4C1A 5.0x5.0 120 Yellowish Pink Red Diffused 3 4200 - x:0.47 y:0.31 - 60
OSB64TS4C1A 5.0x5.0 120 Ice Blue Green Diffused 3.2 - 21 x:0.19 y:0.29 - 60
OSG74TS4C1A 5.0x5.0 120 Fluorescent Green Green Diffused 3.1 6500 21 x:0.35 y:0.50 - 60
OSK64TS4C1A 5.0x5.0 120 Sakura Red Diffused 3.1 2800 11 x:0.25 y:0.14 - 60
OSCM4LS1C1A 3.5x2.8x1.7 120 Yolk Yellow Diffused 3.1 - 8.2 x:0.45 y:0.47 - 20
OSCL4LS1C1A 3.5x2.8x1.7 120 Lemon Yellow Diffused 3.1 - 8.5 x:0.395 y:0.455 - 20
OSCK4LS1C1A 3.5x2.8x1.7 120 Sunshine Yellow Diffused 3.1 - 7.5 x:0.34 y:0.37 - 20
OSCJ4LS1C1A 3.5x2.8x1.7 120 Sand Yellow Diffused 3.1 - 5.3 x:0.47 y:0.36 - 20
OSCH4LS1C1A 3.5x2.8x1.7 120 Cream Yellow Diffused 3.1 - 6.1 x:0.41 y:0.35 - 20
OSCG4LS1C1A 3.5x2.8x1.7 120 Orange Peach Red Diffused 3.1 - 4.4 x:0.55 y:0.36 - 20
OSCF4LS1C1A 3.5x2.8x1.7 120 Cherry Yellow Diffused 3.1 - 4.7 x:0.44 y:0.30 - 20
OSCE4LS1C1A 3.5x2.8x1.7 120 Peach Yellow Diffused 3.1 - 4.9 x:0.386 y:0.275 - 20
OSCD4LS1C1A 3.5x2.8x1.7 120 Lavender Yellow Diffused 3.1 - 5.4 x:0.29 y:0.23 - 20
OSCC4LS1C1A 3.5x2.8x1.7 120 Tomato Red Diffused 3.1 - 1.8 x:0.59 y:0.315 - 20
OSCB4LS1C1A 3.5x2.8x1.7 120 Rose Red Diffused 3.1 - 2.2 x:0.51 y:0.285 - 20
OSCA4LS1C1A 3.5x2.8x1.7 120 Magenta Red Fiffuesd 3.1 - 3.8 x:0.45 y:0.25 - 20
OSC84LS1C1A 3.5x2.8x1.7 120 Baby Pink Red Diffused 3.1 - 4.1 x:0.356 y:0.208 - 20
OSC74LS1C1A 3.5x2.8x1.7 120 Leaf Green Diffused 3.1 - 9.3 x:0.27 y:0.25 - 20
OSC64LS1C1A 3.5x2.8x1.7 120 Lime Green Diffused 3.1 - 9.2 x:0.32 y:0.53 - 20
OSC54LS1C1A 3.5x2.8x1.7 120 Mint Green Diffused 3.1 - 9.2 x:0.29 y:0.49 - 20
OSC44LS1C1A 3.5x2.8x1.7 120 Aqua Green Diffused 3.1 - 8.6 x:0.25 y:0.37 - 20
OSC34LS1C1A 3.5x2.8x1.7 120 Cyan Green Diffused 3.1 - 6.7 x:0.208 y:0.256 - 20
OSC24LS1C1A 3.5x2.8x1.7 120 Sky Green Diffused 3.1 - 4.5 x:0.19 y:0.15 - 20
OSB64LS1C1A 3.5x2.8x1.7 120 Ice Blue Green Diffused 3.1 - 7 x:0.19 y:0.29 - 20
OSG74LS1C1A 3.5x2.8x1.7 120 Fluorescent Green Green Diffused 3.1 - 7.5 x:0.35 y:0.50 - 20
OSK64LS1C1A 3.5x2.8x1.7 120 Sakura Red Diffused 3.1 - 3.5 x:0.25 y:0.14 - 20
OSK7DLS1C1A 3.5x2.8x1.7 120 Purple Red Diffused 3.1 - 1.5 x:0.206 y:0.061 - 20
OSK7DLZ281P 7.6x7.6 80 Purple Water Clear 3.1 1120 1.5 x:0.206 y:0.061 - 30
OSG74LZ291P 7.6x7.6 90 Fluorescent Green Water Clear 3.1 5800 10 x:0.35 y:0.5 - 30
OSCM4LZ281P 7.6x7.6 80 Yolk Water Clear 3.1 - 11.5 x:0.45 y:0.47 - 30
OSCL4LZ281P 7.6x7.6 80 Lemon Water Clear 3.1 - 12 x:0.395 y:0.455 - 30
OSCK4LZ281P 7.6x7.6 80 Sunshine Water Clear 3.1 - 10.5 x:0.34 y:0.37 - 30
OSCJ4LZ281P 7.6x7.6 80 Sand Water Clear 3.1 - 7.5 x:0.47 y:0.36 - 30
OSCH4LZ281P 7.6x7.6 80 Cream Water Clear 3.1 - 8.5 x:0.41 y:0.35 - 30
OSCG4LZ281P 7.6x7.6 80 Orange Peach Water Clear 3.1 - 6.2 x:0.55 y:0.36 - 30
OSCF4LZ281P 7.6x7.6 80 Cherry Water Clear 3.1 - 6.5 x:0.44 y:0.30 - 30
OSCE4LZ281P 7.6x7.6 80 Peach Water Clear 3.1 - 7 x:0.386 y:0.275 - 30
OSCD4LZ281P 7.6x7.6 80 Lavender Water Clear 3.1 - 7.5 x:0.29 y:0.23 - 30
OSCC4LZ281P 7.6x7.6 80 Tomato Water Clear 3.1 - 2.5 x:0.59 y:0.315 - 30
OSCB4LZ281P 7.6x7.6 80 Rose Water Clear 3.1 - 3 x:0.51 y:0.285 - 30
OSCA4LZ281P 7.6x7.6 80 Magenta Water Clear 3.1 - 5.5 x:0.45 y:0.25 - 30
OSC84LZ281P 7.6x7.6 80 Baby Pink Water Clear 3.1 - 5.7 x:0.356 y:0.208 - 30
OSC74LZ281P 7.6x7.6 80 Leaf Water Clear 3.1 - 13 x:0.27 y:0.55 - 30
OSC64LZ281P 7.6x7.6 80 Lime Water Clear 3.1 - 13 x:0.32 y:0.53 - 30
OSC54LZ281P 7.6x7.6 80 Mint Water Clear 3.1 - 13 x:0.29 y:0.49 - 30
OSC44LZ281P 7.6x7.6 80 Aqua Water Clear 3.1 - 12 x:0.25 y:0.37 - 30
OSC34LZ281P 7.6x7.6 80 Cyan Water Clear 3.1 - 9.5 x:0.208 y:0.256 - 30
OSC24LZ281P 7.6x7.6 80 Sky Water Clear 3.1 - 6.5 x:0.19 y:0.15 - 30
OSB64LZ291P 7.6x7.6 90 Ice Blue Water Clear 3.3 5800 9.5 x:0.19 y:0.29 - 30
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer