Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSW54K7311F 1.8 15 Cool White Water Clear 2.7 3000 - 10000 - 5
OSM54K7311F 1.8 15 Warm White Water Clear 2.7 3000 - 3000 - 5
OSB5DA7311F 1.8 15 Blue Water Clear 2.7 1560 - - 470 5
OSG58A7311F 1.8 15 Pure Green Water Clear 2.7 3000 - - 525 5
OSY5PA7311F 1.8 15 Yellow Water Clear 1.9 2000 - - 590 5
OSO5PA7311F 1.8 15 Orange Water Clear 1.9 2000 - - 605 5
OSR5PA7311F 1.8 15 Red Water Clear 1.9 2000 - - 625 5
OSW54K3FE1F 3 140 Cool White Water Clear 2.7 330 - 10000 - 5
OSM54K3FE1F 3 140 Warm White Water Clear 2.7 330 - 3000 - 5
OSB5DA3FE1F 3 140 Blue Water Clear 2.7 200 - - 470 5
OSG58A3FE1F 3 140 Pure Green Water Clear 2.7 330 - - 525 5
OSY5PA3FE1F 3 140 Yellow Water Clear 1.9 220 - - 590 5
OSO5PA3FE1F 3 140 Orange Water Clear 1.9 220 - - 605 5
OSR5PA3FE1F 3 140 Red Water Clear 1.9 220 - - 625 5
OSW54K3HA1F 3 100 Cool White Water Clear 2.7 600 - 10000 - 5
OSM54K3HA1F 3 100 Warm White Water Clear 2.7 600 - 3000 - 5
OSB5DA3HA1F 3 100 Blue Water Clear 2.7 250 - - 470 5
OSG58A3HA1F 3 100 Pure Green Water Clear 2.7 600 - - 525 5
OSY5PA3HA1F 3 100 Yellow Water Clear 1.9 300 - - 590 5
OSO5PA3HA1F 3 100 Orange Water Clear 1.9 300 - - 605 5
OSR5PA3HA1F 3 100 Red Water Clear 1.9 300 - - 625 5
OSW54K7BC1F 2x3x4 120 Cool White Water Clear 2.7 330 - 10000 - 5
OSM54K7BC1F 2x3x4 120 Warm White Water Clear 2.7 330 - 3000 - 5
OSB5DA7BC1F 2x3x4 120 Blue Water Clear 2.7 150 - - 470 5
OSG58A7BC1F 2x3x4 120 Pure Green Water Clear 2.7 330 - - 525 5
OSY5PA7BC1F 2x3x4 120 Yellow Water Clear 1.9 180 - - 590 5
OSO5PA7BC1F 2x3x4 120 Orange Water Clear 1.9 180 - - 605 5
OSR5PA7BC1F 2x3x4 120 Red Water Clear 1.9 180 - - 625 5
OSW54K56A1A-1MA 4.8 100 White Water Clear 2.8 330 - 10000 - 1
OSM54K56A1A-1MA 4.8 100 Warm White Water Clear 2.8 220 - 3000 - 1
OSB5DA56A1A-1MA 4.8 100 Blue Water Clear 2.8 150 - - 470 1
OSG58A56A1A-1MA 4.8 100 Pure Green Water Clear 2.8 330 - - 525 1
OSY5PA56A1A-1MA 4.8 100 Yellow Water Clear 1.8 150 - - 590 1
OSO5PA56A1A-1MA 4.8 100 Orange Water Clear 1.8 150 - - 605 1
OSR5PA56A1A-1MA 4.8 100 Red Water Clear 1.8 150 - - 625 1
OSW54K57E1A-1MA 5 140 White Water Clear 2.8 220 - 10000 - 1
OSM54K57E1A-1MA 5 140 Warm White Water Clear 2.8 150 - 3000 - 1
OSB5DA57E1A-1MA 5 140 Blue Water Clear 2.8 100 - - 470 1
OSG58A57E1A-1MA 5 140 Pure Green Water Clear 2.8 220 - - 525 1
OSO5PA57E1A-1MA 5 140 Orange Water Clear 1.8 100 - - 605 1
OSY5PA57E1A-1MA 5 140 Yellow Water Clear 1.8 100 - - 590 1
OSR5PA57E1A-1MA 5 140 Red Water Clear 1.8 100 - - 625 1
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer