Alternative/Similar Part OS Part Number Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
SMLP14WBCN1W OSWA0402C1C 1.0x0.5x0.4 120 Pure White Yellow Diffused 2.7 150 - 6500-9000K - 5
SMLP14BCNW OSB50402C1C 1.0x0.5x0.4 120 Blue Water Clear 2.7 40 - - 465 5
SMLP14ECNW OSG50402C1C 1.0x0.5x0.4 120 Pure Green Water Clear 2.7 190 - - 525 5
SML-P11MT OSG80402C1C 1.0x0.5x0.4 120 Yellow Green Water Clear 1.7 8 - - 570 5
SML-P12MT OSG80402C1C 1.0x0.5x0.4 120 Yellow Green Water Clear 1.7 8 - - 570 5
SML-P13FT OSG80402C1C 1.0x0.5x0.4 120 Yellow Green Water Clear 1.7 8 - - 570 5
SML-P11YT OSY50402C1C 1.0x0.5x0.4 120 Yellow Water Clear 1.7 20 - - 590 5
SML-P12YT OSY50402C1C 1.0x0.5x0.4 120 Yellow Water Clear 1.7 20 - - 590 5
SML-P12Y3T OSY50402C1C 1.0x0.5x0.4 120 Yellow Water Clear 1.7 20 - - 590 5
SML-P12WT OSY50402C1C 1.0x0.5x0.4 120 Yellow Water Clear 1.7 20 - - 590 5
SML-P11DT OSO50402C1C 1.0x0.5x0.4 120 Orange Water Clear 1.7 30 - - 605 5
SML-P12DT OSO50402C1C 1.0x0.5x0.4 120 Orange Water Clear 1.7 30 - - 605 5
SML-P11UT OSR50402C1C 1.0x0.5x0.4 120 Red Water Clear 1.7 35 - - 625 5
SML-P11VT OSR50402C1C 1.0x0.5x0.4 120 Red Water Clear 1.7 35 - - 625 5
SML-P12U2T OSR50402C1C 1.0x0.5x0.4 120 Red Water Clear 1.7 35 - - 625 5
SML-P12UT OSR50402C1C 1.0x0.5x0.4 120 Red Water Clear 1.7 35 - - 625 5
SML-P12VT OSR50402C1C 1.0x0.5x0.4 120 Red Water Clear 1.7 35 - - 625 5
SMLA12WBN7W OSWA0602C1E 1.7x0.6x1.1 120 White Yellow Diffused 2.4 150 - 8500K - 5
SMLA12BN8T OSB50602C1E 1.7x0.6x1.1 120 Blue Water Clear 2.7 70 - - 465 5
SMLA12ENT OSG50602C1E 1.7x0.6x1.1 120 Pure Green Water Clear 2.7 180 - - 523 5
SML-A12M8T OSG80602C1E 1.7x0.6x1.1 120 Yellow Green Water Clear 1.7 15 - - 570 5
SML-A12MT OSG80602C1E 1.7x0.6x1.1 120 Yellow Green Water Clear 1.7 15 - - 570 5
SML-A12P8T OSG80602C1E 1.7x0.6x1.1 120 Yellow Green Water Clear 1.7 15 - - 570 5
SML-A12Y8T OSY50602C1E 1.7x0.6x1.1 120 Yellow Water Clear 1.7 45 - - 590 5
SML-A12WT OSY50602C1E 1.7x0.6x1.1 120 Yellow Water Clear 1.7 45 - - 590 5
SML-A15YT OSY50602C1E 1.7x0.6x1.1 120 Yellow Water Clear 1.7 45 - - 590 5
SML-A12D8T OSO50602C1E 1.7x0.6x1.1 120 Orange Water Clear 1.7 45 - - 605 5
SML-A12DT OSO50602C1E 1.7x0.6x1.1 120 Orange Water Clear 1.7 45 - - 605 5
SML-A12U8T OSR50602C1E 1.7x0.6x1.1 120 Red Water Clear 1.7 45 - - 625 5
SML-A12UT OSR50602C1E 1.7x0.6x1.1 120 Red Water Clear 1.7 45 - - 625 5
SML-A12V8T OSR50602C1E 1.7x0.6x1.1 120 Red Water Clear 1.7 45 - - 625 5
SMLD12WBN1W OSW50603C2E 1.6x0.8x0.6 120 Cool White Yellow Diffused 2.8 150 - X:0.27, Y:0.28 - 5
SMLEN3WBC8W1 OSW40603C2E 1.6x0.8x0.6 120 Pure White Yellow Diffused 2.8 150 - X:0.31,Y:0.33 - 5
SMLD12BN1W OSB50603C2E 1.6x0.8x0.6 120 Blue White Diffused 2.8 55 - - 470 5
SMLD12EN1W OSG50603C2E 1.6x0.8x0.6 120 Pure Green White Diffused 2.8 200 - - 525 5
SML-D12P8W OSG80603C2E 1.6x0.8x0.6 120 Yellow Green White Diffused 1.8 15 - - 570 5
SML-D12FW OSG80603C2E 1.6x0.8x0.6 120 Yellow Green White Diffused 1.8 15 - - 570 5
SML-D12M1W OSG80603C2E 1.6x0.8x0.6 120 Yellow Green White Diffused 1.8 15 - - 570 5
SML-D13FW OSG80603C2E 1.6x0.8x0.6 120 Yellow Green White Diffused 1.8 15 - - 570 5
SML-D13MW OSG80603C2E 1.6x0.8x0.6 120 Yellow Green White Diffused 1.8 15 - - 570 5
SML-D13M8W OSG80603C2E 1.6x0.8x0.6 120 Yellow Green White Diffused 1.8 15 - - 570 5
SML-D14MW OSG80603C2E 1.6x0.8x0.6 120 Yellow Green White Diffused 1.8 15 - - 570 5
CSL1901MW OSG80603C2E 1.6x0.8x0.6 120 Yellow Green White Diffused 1.8 15 - - 570 5
SML-D12Y1W OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
SML-D12Y8W OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
SML-D11YW OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
SML-D12W8W OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
SML-D13WW OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
SML-D13Y8W OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
SML-D14WW OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
SML-D14YW OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
CSL1901YW OSY50603C2E 1.6x0.8x0.6 120 Yellow White Diffused 1.8 45 - - 590 5
SML-D12D8W OSO50603C2E 1.6x0.8x0.6 120 Orange White Diffused 1.8 45 - - 605 5
SML-D13DW OSO50603C2E 1.6x0.8x0.6 120 Orange White Diffused 1.8 45 - - 605 5
SML-D14DW OSO50603C2E 1.6x0.8x0.6 120 Orange White Diffused 1.8 45 - - 605 5
CSL1901DW OSO50603C2E 1.6x0.8x0.6 120 Orange White Diffused 1.8 45 - - 605 5
SML-D12V8W OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SML-D12V1W OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SML-D12U8W OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SML-D12L8W OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SML-D13UW OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SML-D13U8W OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SML-D13VW OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SML-D14UW OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SML-D14VW OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
CSL1901UW OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
CSL1901VW OSR50603C2E 1.6x0.8x0.6 120 Red White Diffused 1.8 45 - - 625 5
SMLEN3BC8T OSB50603C1E 1.6x0.8x0.6 120 Blue Water Clear 2.8 27 - - 470 5
SMLEN3EC8T OSG50603C1E 1.6x0.8x0.6 120 Pure Green Water Clear 2.8 170 - - 525 5
SML-H12M8T OSG80805C1E 2.0x1.25x0.8 120 Yellow Green Water Clear 1.8 20 - - 570 10
SML-H12P8T OSG80805C1E 2.0x1.25x0.8 120 Yellow Green Water Clear 1.8 20 - - 570 10
SML-H12Y8T OSY50805C1E 2.0x1.25x0.8 120 Yellow Water Clear 1.8 70 - - 590 10
SML-H12D8T OSO50805C1E 2.0x1.25x0.8 120 Orange Water Clear 1.8 70 - - 605 10
SML-H12U8T OSR50805C1E 2.0x1.25x0.8 120 Red Water Clear 1.8 70 - - 625 10
SML-H12V8T OSR50805C1E 2.0x1.25x0.8 120 Red Water Clear 1.8 70 - - 625 10
SML-812MT OSG81205C1N 3.2x1.25 x1.1 120 Yellow Green Water Clear 1.8 20 - - 570 10
SML-811WT OSY51205C1N 3.2x1.25 x1.1 120 Yellow Water Clear 1.8 80 - - 625 10
SML-811DT OSO51205C1N 3.2x1.25 x1.1 120 Orange Water Clear 1.8 80 - - 605 10
SML-811VT OSR51205C1N 3.2x1.25 x1.1 120 Red Water Clear 1.8 80 - - 625 10
SML-811UT OSR51205C1N 3.2x1.25 x1.1 120 Red Water Clear 1.8 80 - - 625 10
SMLS14BNT OSB5120641E 3.2x1.6x1.8 120 Blue Water Clear 2.8 450 - - 465 10
SMLS14ENT OSG5120641E 3.2x1.6x1.8 120 Pure Green Water Clear 2.8 1300 - - 520 10
SML-S13MT OSG8120641E 3.2x1.6x1.8 120 Yellow Green Water Clear 1.8 80 - - 570 10
SML-S13YT OSY5120641E 3.2x1.6x1.8 120 Yellow Water Clear 1.8 250 - - 590 10
SML-S13UT OSR5120641E 3.2x1.6x1.8 120 Red Water Clear 1.8 450 - - 620 10
SML-S13VT OSR5120641E 3.2x1.6x1.8 120 Red Water Clear 1.8 450 - - 620 10
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer