Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OEMCA0I18KP-R5XNE1E1E 1000x20 140 Red Water Clear 24 - 900 - 625 -
OEMCA0I18KP-Y5XNE1E1E 1000x20 140 Yellow Water Clear 24 - 900 - 590 -
OEMCA0I18KP-G5XNE1E1E 1000x20 140 Pure Green Water Clear 24 - 1350 - 525 -
OEMCA0I18KP-B4XNE1E1E 1000x20 140 Blue Water Clear 24 - 270 - 460 -
OEMCA0I18KP-W4XNE1E1E 1000x20 140 White Water Clear 24 - 1800 x:0.31 y:0.33 - -
OEMCA0I18KP-M5XNE1E1E 1000x20 140 Warm White Water Clear 24 - 1620 x:0.45 y:0.41 - -
OSMC57I12GP-R5XNE1E1E 570x20 140 Red Water Clear 12 - 600 - 625 -
OSMC57I12GP-Y5XNE1E1E 570x20 140 Yellow Water Clear 12 - 600 - 590 -
OSMC57I12GP-G5XNE1E1E 570x20 140 Pure Green Water Clear - - 900 - 525 -
OSMC57I12GP-B4XNE1E1E 570x20 140 Blue Water Clear 12 - 180 - 460 -
OSMC57I12GP-W4XNE1E1E 570x20 140 White Water Clear 12 - 1200 x:0.31 y:0.33 - -
OSMC57I12GP-M5XNE1E1E 570x20 140 Warm White Water Clear 12 - 1080 x:0.45 y:0.41 - -
OSMY61K37GH-R5MAZ161D 609.6 60 Red Water Clear 12 4000 - - 625 260
OSMY61K37GH-Y5MAZ161D 609.6 60 Yellow Water Clear 12 4000 - - 590 260
OSMY61K37GH-O5PAZ161D 609.6 60 Orange Water Clear 12 4000 - - 605 260
OSMY61K37GH-B5SAZ161D 609.6 60 Blue Water Clear 12 2500 - - 470 260
OSMY61K37GH-K5DLZ161D 609.6 60 Pink Water Clear 12 1500 - x:0.45 y:0.17 - 260
OSMY61K37GH-W5DLZ161D 609.6 60 White Water Clear 12 7000 - x:0.27 y:0.28 - 260
OSMY61K37GH-M5DLZ161D 609.6 60 Warm White Water Clear 12 3800 - x:0.45 y:0.41 - 260
OSMY46K27GH-R5MAZ161D 457.2 60 Red Water Clear 12 4000 - - 625 180
OSMY46K27GH-Y5MAZ161D 457.2 60 Yellow Water Clear 12 4000 - - 590 180
OSMY46K27GH-O5PAZ161D 457.2 60 Orange Water Clear 12 4000 - - 605 180
OSMY46K27GH-G5DAZ161D 457.2 60 Pure Green Water Clear 12 5000 - - 525 180
OSMY46K27GH-B5SAZ161D 457.2 60 Blue Water Clear 12 2500 - - 470 180
OSMY46K27GH-K5DLZ161D 457.2 60 Pink Water Clear 12 1500 - x:0.45 y:0.17 - 180
OSMY46K27GH-W5DLZ161D 457.2 60 White Water Clear 12 7000 - x:0.27 y:0.28 - 180
OSMY46K27GH-M5DLZ161D 457.2 60 Warm White Water Clear 12 3800 - x:0.45 y:0.41 - 180
OSMY61K37GH-R5PA5111A 609.5 15 Red Water Clear 12 18000 - - 625 260
OSMY61K37GH-O5PA5111A 609.5 15 Orange Water Clear 12 30000 - - 605 260
OSMY61K37GH-Y5PA5111A 609.6 15 Yellow Water Clear 12 18000 - - 590 260
OSMY61K37GH-G5DA5111A 609.5 15 Pure Green Water Clear 12 30000 - - 525 260
OSMY61K37GH-B5SA5111A 609.6 15 Blue Water Clear 12 14400 - - 470 260
OSMY61K37GH-K5DK5111A 609.6 15 Pink Water Clear 12 7000 - x:0.45 y:0.17 - 260
OSMY61K37GH-W5DK5111A 609.6 15 White Water Clear 12 40000 - x:0.27 y:0.28 - 260
OSMY61K37GH-M5DK5111A 609.6 15 Warm White Water Clear 12 22000 - x:0.45 y:0.41 - 260
OSMY46K27GH-R5PA5111A 457.2 15 Red Water Clear 12 18000 - - 625 180
OSMY46K27GH-Y5PA5111A 457.2 15 Yellow Water Clear 12 18000 - - 590 180
OSMY46K27GH-O5PA5111A 457.2 15 Orange Water Clear 12 30000 - - 605 180
OSMY46K27GH-G5DA5111A 457.2 15 Pure Green Water Clear 12 30000 - - 525 180
OSMY46K27GH-B5SA5111A 457.2 15 Blue Water Clear 12 14400 - - 470 180
OSMY46K27GH-K5DK5111A 457.2 15 Pink Water Clear 12 7000 - x:0.45 y:0.17 - 180
OSMY46K27GH-W5DK5111A 457.2 15 White Water Clear 12 40000 - x:0.27 y:0.28 - 180
OSMY46K27GH-M5DK5111A 457.2 15 Warm White Water Clear 12 22000 - x:0.45 y:0.41 - 180
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer