Part No. OS Part Number Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) Radiant Flux (mW) Radiant Intensity (mW/sr) PDF
OSR5PA7331A - 1.8 30 Red Water Clear 2.1 2800 - - 625 20 - -
OSR5RU7331A - 1.8 30 Red Water Clear 2.1 1500 - - 625 20 - -
OSO5PA7331A - 1.8 30 Orange Water Clear 2.1 4000 - - 605 20 - -
OSO5JA7331A - 1.8 30 Orange Water Clear 2.1 1500 - - 605 20 - -
OSY5RU7331A - 1.8 30 Yellow Water Clear 2.1 1500 - - 590 20 - -
OSY5PA7331A - 1.8 30 Yellow Water Clear 2.1 2800 - - 590 20 - -
OSB5SA7331A - 1.8 30 Blue Water Clear 3.1 800 - - 470 20 - -
OSG5DA7331A - 1.8 30 Pure Green Water Clear 3.1 2500 - - 525 20 - -
OSG3DA7331A - 1.8 30 Bluish Green Water Clear 3.1 3000 - - 505 20 - -
OSM5DK7331A - 1.8 30 Warm White Water Clear 3.1 3000 - 3000 - 20 - -
OSW5DK7331A - 1.8 30 White Water Clear 3.1 5800 - 10000 - 20 - -
OSR7CA3131A - 3 30 Red Water Clear 2.1 7000 - - 660 20 - -
OSR5RU3131A - 3 30 Red Water Clear 2.1 2500 - - 625 20 - -
OSR5PA3131A - 3 30 Red Water Clear 2.1 5000 - - 625 20 - -
OSB64L3131A - 3 30 Ice Blue Water Clear 3.1 12000 - x:0.19 y:0.29 - 20 - -
OSY5RU3131A - 3 30 Yellow Water Clear 2.1 2500 - - 590 20 - -
OSY5PA3131A - 3 30 Yellow Water Clear 2.1 5000 - - 590 20 - -
OSO5PA3131A - 3 30 Orange Water Clear 2.1 8000 - - 605 20 - -
OSO5JA3131A - 3 30 Orange Water Clear 2.1 2500 - - 605 20 - -
OSK5DK3131A - 3 30 Pink Water Clear 3.1 2300 - x:0.45 y:0.17 - 20 - -
OSG5DA3131A - 3 30 Pure Green Water Clear 3.1 10000 - - 525 20 - -
OSG3DA3131A - 3 30 Bluish Green Water Clear 3.1 10000 - - 505 20 - -
OSB5SA3131A - 3 30 Blue Water Clear 3.1 5500 - - 470 20 - -
OSK64L3131A - 3 30 Sakura Water Clear 3.1 4200 - x:0.25 y:0.14 - 20 - -
OSK7DL3131A - 3 30 Purple Water Clear 3.1 3000 - x:0.206 y:0.061 - 20 - -
OSG74L3131A - 3 30 Fluorescent Green Water Clear 3.1 - 7 x:0.35 y:0.50 - 20 - -
OSCM4L3131A - 3 30 Yollk Water Clear 3.1 - 8.2 x:0.45 y:0.47 - 20 - -
OSCL4L3131A - 3 30 Lemon Water Clear 3.1 - 8.5 x:0.395 y:0.455 - 20 - -
OSCK4L3131A - 3 30 Sunshine Water Clear 3.1 - 7.5 x:0.34 y:0.37 - 20 - -
OSCJ4L3131A - 3 30 Sand Water Clear 3.1 - 5.3 x:0.47 y:0.36 - 20 - -
OSCH4L3131A - 3 30 Cream Water Clear 3.1 - 6.1 x:0.41 y:0.35 - 20 - -
OSCG4L3131A - 3 30 Orange Peach Water Clear 3.1 - 4.4 x:0.55 y:0.36 - 20 - -
OSCF4L3131A - 3 30 Cherry Water Clear 3.1 - 4.7 x:0.44 y:0.30 - 20 - -
OSK5DK7331A - 1.8 30 Pink Water Clear 3.1 5800 - x:0.45 y:0.17 - 20 - -
OSCE4L3131A - 3 30 Peach Water Clear 3.1 - 4.9 x:0.386 y:0.275 - 20 - -
OSCD4L3131A - 3 30 Lavender Water Clear 3.1 - 5.4 x:0.29 y:0.23 - 20 - -
OSCC4L3131A - 3 30 Tomato Water Clear 3.1 - 1.8 x:0.590 y:0.315 - 20 - -
OSCB4L3131A - 3 30 Rose Water Clear 3.1 - 2.2 x:0.510 y:0.285 - 20 - -
OSCA4L3131A - 3 30 Magenta Water Clear 3.1 - 3.8 x:0.45 y:0.25 - 20 - -
OSC84L3131A - 3 30 Baby Pink Water Clear 3.1 - 4.1 x:0.356 y:0.208 - 20 - -
OSC74L3131A - 3 30 Leaf Water Clear 3.1 - 9.3 x:0.27 y:0.55 - 20 - -
OSC64L3131A - 3 30 Lime Water Clear 2.1 - 9.2 x:0.32 y:0.53 - 20 - -
OSC54L3131A - 3 30 Mint Water Clear 3.1 - 9.2 x:0.29 y:0.49 - 20 - -
OSC44L3131A - 3 30 Aqua Water Clear 3.1 - 8.6 x:0.25 y:0.37 - 20 - -
OSC34L3131A - 3 30 Cyan Water Clear 3.1 - 6.7 x:0.208 y:0.256 - 20 - -
OSC24L3131A - 3 30 Sky Water Clear 2.1 - 4.5 x:0.19 y:0.15 - 20 - -
OSW5DK3131A - 3 30 White Water Clear 3.1 20000 - 10000 - 20 - -
OSM5DK3131A - 3 30 Warm White Water Clear 3.1 12000 - 3000 - 20 - -
OSY5RU4131A - 4 30 Yellow Water Clear 2.1 350 - - 590 20 - -
OSY5PA4131A - 4 30 Yellow Water Clear 2.1 7000 - - 590 20 - -
OSW5DK4131A - 4 30 White Water Clear 3.1 2500 - 10000 - 20 - -
OSR5RU4131A - 4 30 Red Water Clear 2.1 3500 - - 625 20 - -
OSR5PA4131A - 4 30 Red Water Clear 2.1 7000 - - 625 20 - -
OSO5PA4131A - 4 30 Orange Water Clear 2.1 10000 - - 605 20 - -
OSO5JA4131A - 4 30 Orange Water Clear 2.1 3500 - - 605 20 - -
OSM5DK4131A - 4 30 Warm White Water Clear 3.1 14000 - 3000 - 20 - -
OSK5DK4131A - 4 30 Pink Water Clear 3.1 3600 - x:0.45 y:0.17 - 20 - -
OSG5DA4131A - 4 30 Pure Green Water Clear 3.1 12000 - - 525 20 - -
OSG3DA4131A - 4 30 Bluish Green Water Clear 3.1 12000 - - 525 20 - -
OSB5SA4131A - 4 30 Blue Water Clear 3.1 6300 - - 470 20 - -
OSY5RU5111A - 5 15 Yellow Water Clear 2.1 9000 - - 590 20 - -
OSY5PA5111A - 5 15 Yellow Water Clear 2.1 18000 - - 590 20 - -
OSY5PA5C31C - 5 30 Yellow Water Clear 2.1 6000 - - 590 20 - -
OSW5DK5111A - 5 15 White Water Clear 3.1 40000 - 10000 - 20 - -
OSR7CA5111A - 5 15 Red Water Clear 2.1 14400 - - 660 20 - -
OSR5RU5111A - 5 15 Red Water Clear 2.1 9000 - - 625 20 - -
OSR5PA5111A - 5 15 Red Water Clear 2.1 18000 - - 625 20 - -
OSR5PA5C31C - 5 30 Red Water Clear 2.1 6000 - - 625 20 - -
OSO5PA5111A - 5 15 Orange Water Clear 2.1 30000 - - 605 20 - -
OSO5JA5111A - 5 15 Orange Water Clear 2.1 9000 - - 605 20 - -
OSM5DK5111A - 5 15 Warm White Water Clear 3.1 22000 - 3000 - 20 - -
OSK5DK5111A - 5 15 Pink Water Clear 3.1 7000 - x:0.45 y:0.17 - 20 - -
OSG5DA5111A - 5 15 Pure Green Water Clear 3.1 3000 - - 525 20 - -
OSG3DA5111A - 5 15 Bluish Green Water Clear 3.1 30000 - - 505 20 - -
OSG3DA5C31C - 5 30 Bluish Green Water Clear 3.1 14000 - - 505 20 - -
OSB5SA5111A - 5 15 Blue Water Clear 3.1 14400 - - 470 20 - -
OS6MFL5A31A - 5 30 Warm White Water Clear 3.1 38000 20 3400 - 50 - -
OS4WFL5A31A - 5 30 White Water Clear 3.1 40000 21 6500 650 50 - -
OSK64L5111A - 5 15 Sakura Water Clear 3.1 8400 - x:0.25 y:0.14 - 20 - -
OSK7DL5111A - 5 15 Purple Water Clear 3.1 8400 - x:0.206 y:0.061 - 20 - -
OSG74L5111A - 5 15 Fluorescent Green Water Clear 3.1 - 7 x:0.35 y:0.50 - 20 - -
OSCM4L5111A - 5 15 Yolk Water Clear 3.1 - 8.2 x:0.45 y:0.47 - 20 - -
OSCL4L5111A - 5 15 Lemon Water Clear 3.1 - 8.5 x:0.395 y:0.455 - 20 - -
OSCK4L5111A - 5 15 Sunshine Water Clear 3.1 - 7.5 x:0.34 y:0.37 - 20 - -
OSCJ4L5111A - 5 15 Sand Water Clear 3.1 - 5.3 x:0.47 y:0.36 - 20 - -
OSCJ4L5111A - 5 15 Sand Water Clear 3.1 - 5.3 x:0.47 y:0.36 - 20 - -
OSCH4L5111A - 5 15 Cream Water Clear 3.1 - 6.1 x:0.41 y:0.35 - 20 - -
OSCG4L5111A - 5 15 Orange Peach Water Clear 3.1 - 4.4 x:0.55 y:0.36 - 20 - -
OSCF4L5111A - 5 15 Cherry Water Clear 3.1 - 4.7 x:0.44 y:0.30 - 20 - -
OSCE4L5111A - 5 15 Peach Water Clear 3.1 - 4.9 x:0.386 y:0.275 - 20 - -
OSCD4L5111A - 5 15 Lavender Water Clear 3.1 - 5.4 x:0.29 y:0.23 - 20 - -
OSCC4L5111A - 5 30 Tomato Water Clear 3.1 - 1.8 x:0.590 y:0.315 - 20 - -
OSCB4L5111A - 5 30 Rose Water Clear 3.1 - 2.2 x:0.510 y:0.285 - 20 - -
OSCA4L5111A - 5 30 Magenta Water Clear 3.1 - 3.8 x:0.45 y:0.25 - 20 - -
OSC84L5111A - 5 30 Baby Pink Water Clear 3.1 - 4.1 x:0.356 y:0.208 - 20 - -
OSC74L5111A - 5 30 Leaf Water Clear 3.1 - 9.3 x:0.27 y:0.55 - 20 - -
OSC64L5111A - 5 30 Lime Water Clear 3.1 - 9.2 x:0.32 y:0.53 - 20 - -
OSC54L5111A - 5 30 Mint Water Clear 3.1 - 9.2 x:0.29 y:0.49 - 20 - -
OSC44L5111A - 5 30 Aqua Water Clear 3.1 - 8.6 x:0.25 y:0.37 - 20 - -
OSC34L5111A - 5 30 Cyan Water Clear 3.1 - 6.7 x:0.208 y:0.256 - 20 - -
OSC24L5111A - 5 30 Sky Water Clear 3.1 - 4.5 x:0.19 y:0.15 - 20 - -
OSB64L5111A - 5 30 Ice Blue Water Clear 3.1 20000 - x:0.19 y:0.29 - 20 - -
OSY5RU8131A - 8 30 Yellow Water Clear 2.1 6000 - - 590 20 - -
OSY5PA8131A - 8 30 Yellow Water Clear 2.1 9000 - - 590 20 - -
OSW5DK8131A - 8 30 White Water Clear 3.1 36000 - 10000 - 20 - -
OSR5RU8131A - 8 30 Red Water Clear 2.1 6000 - - 625 20 - -
OSR5PA8131A - 8 30 Red Water Clear 2.1 9000 - - 625 20 - -
OSO5PA8131A - 8 30 Orange Water Clear 2.1 13000 - - 605 20 - -
OSO5JA8131A - 8 30 Orange Water Clear 2.1 6000 - - 605 20 - -
OSM5DK8131A - 8 30 Warm White Water Clear 3.1 18000 - 3000 - 20 - -
OSK5DK8131A - 8 30 Pink Water Clear 3.1 4200 - x:0.45 y:0.17 - 20 - -
OSG5DA8131A - 8 30 Pure Green Water Clear 3.1 20000 - - 525 20 - -
OSG3DA8131A - 8 30 Bluish Green Water Clear 3.1 18000 - - 505 20 - -
OSB5SA8131A - 8 30 Blue Water Clear 3.1 5200 - - 470 20 - -
OSY5RUA131A - 10 30 Yellow Water Clear 2.1 6000 - - 590 20 - -
OSY5PAA131A - 10 30 Yellow Water Clear 2.1 12000 - - 590 20 - -
OSW5DKA131A - 10 30 White Water Clear 3.1 37000 - 10000 - 20 - -
OSR5RUA131A - 10 30 Red Water Clear 2.1 6000 - - 625 20 - -
OSR5PAA131A - 10 30 Red Water Clear 2.1 12000 - - 625 20 - -
OSO5PAA131A - 10 30 Orange Water Clear 2.1 17000 - - 605 20 - -
OSO5JAA131A - 10 30 Orange Water Clear 2.1 6000 - - 605 20 - -
OSM5DKA131A - 10 30 Warm White Water Clear 3.1 19000 - 3000 - 20 - -
OSG5DAA131A - 10 30 Pure Green Water Clear 3.1 22000 - - 525 20 - -
OSG3DAA131A - 10 30 Bluish Green Water Clear 3.1 18000 - - 505 20 - -
OSB5SAA131A - 10 30 Blue Water Clear 3.1 5500 - - 470 20 - -
OSY5RU57E1A - 5 140 Yellow Water Clear 2.1 450 - - 590 20 - -
OSY5PA57E1A - 5 140 Yellow Water Clear 2.1 1000 - - 590 20 - -
OSW5DK57E1A - 5 140 White Water Clear 3.1 3000 - 10000 - 20 - -
OSR5RU57E1A - 5 140 Red Water Clear 2.1 450 - - 605 20 - -
OSR5PA57E1A - 5 140 Red Water Clear 2.1 1000 - - 625 20 - -
OSO5PA57E1A - 5 140 Orange Water Clear 2.1 1560 - - 605 20 - -
OSO5JA57E1A - 5 140 Orange Water Clear 2.1 450 - - 605 20 - -
OSM5DK57E1A - 5 140 Warm White Water Clear 3.1 1560 - 3000 - 20 - -
OSK5DK57E1A - 5 140 Pink Water Clear 3.1 400 - x:0.45 y:0.17 - 20 - -
OSG5DA57E1A - 5 140 Pure Green Water Clear 3.1 2000 - - 525 20 - -
OSB5SA57E1A - 5 140 Blue Water Clear 3.1 330 - - 470 20 - -
OSY5RU82E1A - 8 140 Yellow Water Clear 2.1 700 - - 590 20 - -
OSY5PA82E1A - 8 140 Yellow Water Clear 2.1 1500 - - 590 20 - -
OSW5DK82E1A - 8 140 White Water Clear 3.1 4200 - 10000 - 20 - -
OSR5RU82E1A - 8 140 Red Water Clear 2.1 700 - - 625 20 - -
OSR5PA82E1A - 8 140 Red Water Clear 2.1 1500 - - 625 20 - -
OSO5PA82E1A - 8 140 Orange Water Clear 2.1 2180 - - 605 20 - -
OSO5JA82E1A - 8 140 Orange Water Clear 2.1 700 - - 605 20 - -
OSM5DK82E1A - 8 140 Warm White Water Clear 3.1 2180 - 3000 - 20 - -
OSK5DK82E1A - 8 140 Pink Water Clear 3.1 750 - x:0.45 y:0.17 - 20 - -
OSG5DA82E1A - 8 140 Pure Green Water Clear 3.1 3000 - - 525 20 - -
OSB5SA82E1A - 8 140 Blue Water Clear 3.1 500 - - 470 20 - -
OSY5RU56A1A - 4.8 100 Yellow Water Clear 2.1 600 - - 590 20 - -
OSY5PA56A1A - 4.8 100 Yellow Water Clear 2.1 1500 - - 590 20 - -
OSW44L56E1A - 4.8 140 Pure White Water Clear 3.1 - 11 6500 - 20 - -
OSW5DK56A1A - 4.8 100 White Water Clear 3.1 300 - 10000 - 20 - -
OSR7CA56A1A - 4.8 100 Red Water Clear 2.1 1560 - - 650 20 - -
OSR5RU56A1A - 4.8 100 Red Water Clear 2.1 600 - - 625 20 - -
OSR5PA56A1A - 4.8 100 Red Water Clear 2.1 1500 - - 625 20 - -
OSO5PA56A1A - 4.8 100 Orange Water Clear 2.1 3000 - - 605 20 - -
OSO5JA56A1A - 4.8 100 Orange Water Clear 2.1 600 - - 605 20 - -
OSM5DK56A1A - 4.8 100 Warm White Water Clear 3.1 2000 - 3000 - 20 - -
OSK5DK56A1A - 4.8 100 Pink Water Clear 3.1 700 - x:0.45 y:0.17 - 20 - -
OSG5DA56A1A - 4.8 100 Pure Green Water Clear 3.1 2500 - - 525 20 - -
OSB5SA56A1A - 4.8 100 Blue Water Clear 3.1 900 - - 470 20 - -
OS6OGA56A1A - 4.8 100 Salmon Pink Water Clear 2.1 4200 - - 610 20 - -
OSY5RU87A1A - 8 100 Yellow Water Clear 2.1 750 - - 590 20 - -
OSY5PA87A1A - 8 100 Yellow Water Clear 2.1 2180 - - 590 20 - -
OSW5DK87A1A - 8 100 White Water Clear 3.1 4000 - 10000 - 20 - -
OSR5RU87A1A - 8 100 Red Water Clear 2.1 750 - - 625 20 - -
OSR5PA87A1A - 8 100 Red Water Clear 2.1 2180 - - 625 20 - -
OSO5PA87A1A - 8 100 Orange Water Clear 2.1 3000 - - 605 20 - -
OSO5JA87A1A - 8 100 Orange Water Clear 2.1 750 - - 605 20 - -
OSM5DK87A1A - 8 100 Warm White Water Clear 3.1 3000 - 3000 - 20 - -
OSK5DK87A1A - 8 100 Pink Water Clear 3.1 750 - x:0.45 y:0.17 - 20 - -
OSG5DA87A1A - 8 100 Pure Green Water Clear 3.1 3000 - - 525 20 - -
OSB5SA87A1A - 8 100 Blue Water Clear 3.1 1500 - - 470 20 - -
OSY5RU5471D - 5.0x4.1 70/40 Yellow Water Clear 2.1 3000 - - 590 20 - -
OSY5PA5471D - 5.0x4.1 70/40 Yellow Water Clear 2.1 5500 - - 590 20 - -
OSW5DK5471D - 5.0x4.1 70/40 White Water Clear 3.1 30000 - 10000 - 20 - -
OSR5RU5471D - 5.0x4.1 70/40 Red Water Clear 2.2 3000 - - 625 20 - -
OSR5PA5471D - 5.0x4.1 70/40 Red Water Clear 2.1 5500 - - 625 20 - -
OSO5PA5471D - 5.0x4.1 70/40 Orange Water Clear 2.1 9000 - - 605 20 - -
OSO5JA5471D - 5.0x4.1 70/40 Orange Water Clear 2.1 3000 - - 605 20 - -
OSM5DK5471D - 5.0x4.1 70/40 Warm White Water Clear 3.1 25000 - 3000 - 20 - -
OSK5DK5471D - 5.0x4.1 70/40 Pink Water Clear 3.1 3600 - x:0.45 y:0.41 - 20 - -
OSG5DA5471D - 5.0x4.1 70/40 Pure Green Water Clear 3.1 15000 - - 525 20 - -
OSB5SA5471D - 5.0x4.1 70/40 Blue Water Clear 3.1 3500 - - 470 20 - -
OSY5RU5HA1D - 5.1x4.3 100/40 Yellow Water Clear 2.1 4500 - - 590 20 - -
OSY5PA5HA1D - 5.1x4.3 100/40 Yellow Water Clear 2.1 8000 - - 590 20 - -
OSW5DK5HA1D - 5.1x4.3 100/40 White Water Clear 3.1 40000 - 10000 - 20 - -
OSR5RU5HA1D - 5.1x4.3 100/40 Red Water Clear 2.1 4500 - - 625 20 - -
OSR5PA5HA1D - 5.1x4.3 100/40 Red Water Clear 2.1 8000 - - 625 20 - -
OSO5PA5HA1D - 5.1x4.3 100/40 Orange Water Clear 2.1 13000 - - 605 20 - -
OSO5JA5HA1D - 5.1x4.3 100/40 Orange Water Clear 2.1 4500 - - 605 20 - -
OSM5DK5HA1D - 5.1x4.3 100/40 Warm White Water Clear 3.1 36000 - 3000 - 20 - -
OSK5DK5HA1D - 5.1x4.3 100/40 Pink Water Clear 3.1 5500 - x:0.45 y:0.17 - 20 - -
OSG5DA5HA1D - 5.1x4.3 100/40 Pure Green Water Clear 3.1 22000 - - 525 20 - -
OSB5SA5HA1D - 5.1x4.3 100/40 Blue Water Clear 3.1 5000 - - 470 20 - -
OSY5PA5JB4B - 5.2x3.8 110/50 Yellow Color Diffused 2.1 800 - - 590 20 - -
OSW5DK5JB2B - 5.2x3.8 110/50 White White Diffused 3.1 2180 - 10000 - 20 - -
OSR5PADSA4D - 5.2x3.8 100/40 Red Color Diffused 2.1 1560 - - 624 20 - -
OSR5PA5JB4B - 5.2x3.8 110/50 Red Color Diffused 2.1 800 - - 625 20 - -
OSO5PA5JB4B - 5.2x3.8 110/50 Orange Color Diffused 2.1 800 - - 605 20 - -
OSM5DK5JB2B - 5.2x3.8 110/50 Warm White White Diffused 3.1 1560 - 3000 - 20 - -
OSG5DADSA4D - 5.2x3.8 100/40 Pure Green Color Diffused 3.1 2500 - - 525 20 - -
OSG5DA5JB4B - 5.2x3.8 110/50 Pure Green Color Diffused 3.1 2180 - - 525 20 - -
OSB5SADSA4D - 5.2x3.8 100/40 Blue Color Diffused 3.1 750 - - 470 20 - -
OSB5SA5JB4B - 5.2x3.8 110/50 Blue Color Diffused 3.1 450 - - 470 20 - -
OSM5DK5MC1B - 5 120 Warm White Water Clear 3.1 140 - x:0.45 y:0.41 - 20 - -
OSY5RU7BA1B - 2x3x4 100 Yellow Water Clear 2.1 450 - - 590 20 - -
OSY5PA7BA1B - 2x3x4 100 Yellow Water Clear 2.1 800 - - 590 20 - -
OSB5SA7BA1B - 2x3x4 100 Blue Water Clear 3.1 600 - - 470 20 - -
OSG5DA7BA1B - 2x3x4 100 Pure Green Water Clear 3.1 1200 - - 525 20 - -
OSK5DK7BA1B - 2x3x4 100 Pink Water Clear 3.1 110 - x:0.45 y: 0.17 - 20 - -
OSM5DK7BA1B - 2x3x4 100 Warm White Water Clear 3.1 500 - x:0.45 y:0.41 - 20 - -
OSO5JA7BA1B - 2x3x4 100 Orange Water Clear 2.1 450 - - 605 20 - -
OSO5PA7BA1B - 2x3x4 100 Orange Water Clear 2.1 1120 - - 605 20 - -
OSW5DK7BA1B - 2x3x4 100 White Water Clear 3.1 1000 - x:0.27 y:0.28 - 20 - -
OSR5PA7BA1B - 2x3x4 100 Red Water Clear 2.1 800 - - 625 20 - -
OSR5RU7BA1B - 2x3x4 100 Red Water Clear 2.1 450 - - 625 20 - -
OSB5SA71A1B - 2x5x7 100 Blue Water Clear 3.1 750 - - 470 20 - -
OSG5DA71A1B - 2x5x7 100 Pure Green Water Clear 3.1 2500 - - 525 20 - -
OSK5DK71A1B - 2x5x7 100 Pink Water Clear 3.1 300 - x:0.45 y: 0.17 - 20 - -
OSM5DK71A1B - 2x5x7 100 Warm White Water Clear 3.1 1300 - x:0.45 y:0.41 - 20 - -
OSO5JA71A1B - 2x5x7 100 Orange Water Clear 2.1 700 - - 605 20 - -
OSO5PA71A1B - 2x5x7 100 Orange Water Clear 2.1 2000 - - 605 20 - -
OSR5PA71A1B - 2x5x7 100 Red Water Clear 2.1 1500 - - 625 20 - -
OSR5RU71A1B - 2x5x7 100 Red Water Clear 2.1 700 - - 625 20 - -
OSW5DK71A1B - 2x5x7 100 White Water Clear 3.1 2500 - x:0.27 y:0.28 - 20 - -
OSY5PA71A1B - 2x5x7 100 Yellow Water Clear 2.1 1500 - - 590 20 - -
OSY5RU71A1B - 2x5x7 100 Yellow Water Clear 2.1 700 - - 590 20 - -
OSW5YK7NE2B - 5x5x7 140 White White Diffused 3.1 750 - 10000 - 20 - -
OSM5YK7NE2B - 5x5x7 140 Warm White White Diffused 3.1 500 - 3000 - 20 - -
OSB5YU7NE2B - 5x5x7 140 Blue White Diffused 3.1 330 - - 470 20 - -
OSG5TA7NE2B - 5x5x7 140 Pure Green White Diffused 3.1 750 - - 525 20 - -
OSG8HA7NE2B - 5x5x7 140 Yellow Green White Diffused 2.1 150 - - 570 20 - -
OSY5JA7NE2B - 5x5x7 140 Yellow White Diffused 2.1 220 - - 590 20 - -
OSO5JA7NE2B - 5x5x7 140 Orange White Diffused 2.1 220 - - 605 20 - -
OSR5JA7NE2B - 5x5x7 140 Red White Diffused 2.1 220 - - 625 20 - -
OSB5SA5201A - 5 8 Blue Water Clear 3.1 9000 - - 470 20 - -
OSG5DA5201A - 5 8 Pure Green Water Clear 3.1 35000 - - 525 20 - -
OSK5DK5201A - 5 8 Pink Water Clear 3.1 10000 - x:0.45 y: 0.17 - 20 - -
OSM5DK5201A - 5 8 Warm White Water Clear 3.1 50000 - x:0.45 y:0.41 - 20 - -
OSO5PA5201A - 5 8 Orange Water Clear 2.1 60000 - - 605 20 - -
OSR5PA5201A - 5 8 Red Water Clear 2.1 40000 - - 625 20 - -
OSR5RU5201A - 5 8 Red Water Clear 2.1 15000 - - 625 20 - -
OSW5DK5201A - 5 8 White Water Clear 3.1 80000 - x:0.27 y:0.28 - 20 - -
OSY5PA5201A - 5 8 Yellow Water Clear 2.1 40000 - - 590 20 - -
OSY5RU5201A - 5 8 Yellow Water Clear 2.1 15000 - - 590 20 - -
OSB5SA6231A - 5 30 Blue Water Clear 3.1 4200 - - 470 20 - -
OSG5DA6231A - 5 30 Pure Green Water Clear 3.1 18000 - - 525 20 - -
OSK5DK6231A - 5 30 Pink Water Clear 3.1 2180 - x:0.45 y: 0.17 - 20 - -
OSM5DK6231A - 5 30 Warm White Water Clear 3.1 7000 - x:0.45 y:0.41 - 20 - -
OSO5JA6231A - 5 30 Orange Water Clear 2.1 4200 - - 605 20 - -
OSO5PA6231A - 5 30 Orange Water Clear 2.1 7000 - - 605 20 - -
OSR5PA6231A - 5 30 Red Water Clear 2.1 7000 - - 625 20 - -
OSR5RU6231A - 5 30 Red Water Clear 2.1 4200 - - 625 20 - -
OSW4DK6231A - 5 30 Pure White Water Clear 3.1 8400 - x:0.31 y:0.34 - 20 - -
OSY5PA6231A - 5 30 Yellow Water Clear 2.1 7000 - - 590 20 - -
OSY5RU6231A - 5 30 Yellow Water Clear 2.1 4200 - - 590 20 - -
OSB5SAA201A - 10 8 Blue Water Clear 3.1 18000 - - 470 20 - -
OSG5DAA201A - 10 8 Pure Green Water Clear 3.1 40000 - - 525 20 - -
OSK5DKA201A - 10 8 Pink Water Clear 3.1 12000 - x:0.45 y: 0.17 - 20 - -
OSM5DKA201A - 10 8 Warm White Water Clear 3.1 52000 - x:0.45 y:0.41 - 20 - -
OSO5JAA201A - 10 8 Orange Water Clear 2.1 35000 - - 605 20 - -
OSO5PAA201A - 10 8 Orange Water Clear 2.1 80000 - - 605 20 - -
OSR5PAA201A - 10 8 Red Water Clear 2.1 60000 - - 625 20 - -
OSR5RUA201A - 10 8 Red Water Clear 2.1 35000 - - 625 20 - -
OSW5DKA201A - 10 8 White Water Clear 3.1 100000 - x:0.27 y:0.28 - 20 - -
OSY5PAA201A - 10 8 Yellow Water Clear 2.1 60000 - - 590 20 - -
OSY5RUA201A - 10 8 Yellow Water Clear 2.1 35000 - - 590 20 - -
OSRBMC3131A - 3 30 Red & Blue Water Clear 2.1/3.1 6500/3000 - - 625/470 20 - -
OSRBMC3132A - 3 30 Red & Blue White Diffused 2.1/3.1 3300/1560 - - 625/470 20 - -
OSRGHC3131A - 3 30 Red & Yellow Green Water Clear 2.1/2.1 1120/800 - - 625/570 20 - -
OSRGHC3132A - 3 30 Red & Yellow Green White Diffused 2.1/2.1 550/400 - - 625/570 20 - -
OSRPMC3131A - 3 30 Red & Pure Green Water Clear 2.1/3.1 6500/8400 - - 624/525 20 - -
OSRPMC3132A - 3 30 Red & Pure Green White Diffused 2.1/3.1 3000/4200 - - 625/525 20 - -
OSYGHC3131A - 3 30 Yellow & Yellow Green Water Clear 2.1/2.1 1120/800 - - 590/570 20 - -
OSYGHC3132A - 3 30 Yellow & Yellow Green White Diffused 2.1/2.1 550/400 - - 590/570 20 - -
OSRBMC5B31A - 5 30 Red & Blue Water Clear 2.1/3.1 8500/4000 - - 625/470 20 - -
OSRBMC5B32A - 5 30 Red & Blue White Diffused 2.1/3.1 4200/2000 - - 625/470 20 - -
OSRGHC5B31A - 5 30 Red & Yellow Green Water Clear 2.1/2.1 1560/1100 - - 625/570 20 - -
OSRGHC5B32A - 5 30 Red & Yellow Green White Diffused 2.1/2.1 750/500 - - 625/570 20 - -
OSRPMC5B31A - 5 30 Red & Pure Green Water Clear 2.1/3.1 7000/8400 - - 625/525 20 - -
OSRPMC5B32A - 5 30 Red & Pure Green White Diffused 2.1/3.1 3000/4200 - - 625/525 20 - -
OSYGHC5B31A - 5 30 Yellow & Yellow Green Water Clear 2.1/2.1 1560/1100 - - 590/570 20 - -
OSYGHC5B32A - 5 30 Yellow & Yellow Green White Diffused 2.1/2.1 750/550 - - 590/570 20 - -
OSTAMA5B31A - 5 30 Red & Blue & Pure Green Water Clear 2.1/3.1/3.1 8500/4000/14400 - - 624/470/525 20 - -
OSTAMA5B32A - 5 30 Red & Blue & Green White Diffused 2.1/3.1/3.1 4200/2000/7000 - - 625/470/525 20 - -
OSTAMC5B31A - 5 30 Red & Blue & Pure Green Water Clear 2.1/3.1/3.1 8500/4000/14400 - - 625/470/525 20 - -
OSTAMC5B32A - 5 30 Red & Blue & Pure Green White Diffused 2.1/3.1/3.1 4200/2000/7000 - - 625/470/525 20 - -
OSW5DK5GA1B - 5 100 White Water Clear 3.1 2180 - 10000 - 20 - -
OSM5DK5GA1B - 5 100 Warm White Water Clear 3.1 1560 - 3000 - 20 - -
OSB5SA5GA1B - 5 100 Blue Water Clear 3.1 750 - - 470 20 - -
OSG5DA5GA1B - 5 100 Pure Green Water Clear 3.1 1560 - - 525 20 - -
