Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
NSPL500DS 5 20 Warm White Water Clear 3.1 25000 - x:0.41 y:0.39 - 20
NSPW500DS 5 20 White Water Clear 3.1 25000 - x:0.31 y:0.32 - 20
NSPWF50DS 2*4*4.1 115 White Water Clear 3.1 2180 - x:0.31 y:0.33 - 20
NSPW570DS 4.8 100 Pure White Water Clear 2.9 2180 - x:0.31,y:0.33 - 20
NSPW570GS 4.8 100 Pure White Water Clear 2.9 2180 - x:0.31,y:0.33 - 20
NSPWF50DS 2x4(4.7)x4.1 110 Pure White Water Clear 2.9 2180 - x:0.31,y:0.33 - 20
NSPB336BS-E 3.9x3.1 100 Blue Color Diffused 2.9 1560 - - 470 20
NSPB336CS-E 3.9x3.1 100 Blue Color Diffused 2.9 1560 - - 470 20
NSPB500AS 5 8 Blue Water Clear 2.9 9000 - - 470 20
NSPB346KS-E 3.9x3.1 100 Blue Color Diffused 2.9 1560 - - 470 20
NSPB510AS 5 8 Blue Water Clear 2.9 9000 - - 470 20
NSPB346LS 3.9x3.1 100 Blue Color Diffused 2.9 1560 - - 470 20
NSPG500DS 5 8 Pure Green Water Clear 2.9 35000 - - 525 20
NEPB320S 3 30 Blue Water Clear 2.9 5500 - - 470 20
NSPG336BS-E 3.9x3.1 100 Pure Green Color Diffused 2.9 5800 - - 525 20
NSPG520AS 5 60 Pure Green Water Clear 2.9 7000 - - 525 20
NSPB300B 3 30 Blue Water Clear 2.9 5500 - - 470 20
NSPG336CS-E 3.9x3.1 100 Pure Green Color Diffused 2.9 3000 - - 525 20
NSPL500DS 5 8 Warm White Water Clear 2.9 50000 - x:0.44,y:0.41 - 20
NSPE310S-DV-W 3 30 Bluish Green Water Clear 3.1 10000 - - 505 20
NSPG346KS-E 3.9x3.1 100 Pure Green Color Diffused 2.9 3000 - - 525 20
NSPL510DS 5 60 Warm White Water Clear 2.9 7000 - x:0.42,y:0.40 - 20
NSPG300D 3 30 Pure Green Water Clear 2.9 25000 - - 525 20
NSPG346LS-E 3.9x3.1 100 Pure Green Color Diffused 2.9 3000 - - 525 20
NSPL515DS 5 60 Warm White Water Clear 2.9 7000 - x:0.42,y:0.40 - 20
NSPG310B 3 30 Pure Green Water Clear 2.9 10000 - - 525 20
NSPR336BS-E 3.9x3.1 100 Red Color Diffused 2.1 3000 - - 625 20
NSPR510CS 5 30 Red Water Clear 2.1 7000 - - 625 20
NSPG320C 3 30 Pure Green Water Clear 2.9 10000 - - 525 20
NSPR336CS-E 3.9x3.1 100 Red Color Diffused 2.1 3000 - - 625 20
NSPW500GS 5 8 Pure White Water Clear 2.9 60000 - x:0.31,y:0.33 - 20
NSPW300DS 3 30 Pure White Water Clear 2.9 14400 - x:0.31 y:0.33 - 20
NSPR346KS-E 3.9x3.1 100 Red Color Diffused 2.1 3000 - - 625 20
NSPW510DS 5 60 Pure White Water Clear 2.9 8400 - x:0.31,y:0.33 - 20
NSPW310DS 3 30 Pure White Water Clear 2.9 14400 - x:0.31 y:0.33 - 20
NSPR346LS-E 3.9x3.1 100 Red Color Diffused 2.1 3000 - - 625 20
NSPW515DS 5 60 Pure White Water Clear 2.9 8400 - x:0.31,y:0.33 - 20
NSPW315DS 3 30 Pure White Water Clear 2.9 14400 - x:0.31 y:0.33 - 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer