Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSM50402C1C-WC30 1.0 x 0.5 x 0.4 120 Warm White - 2.9 150 - 3000 - 5
OSWA0402C1C-WC30 1.0 x 0.5 x 0.4 120 Pure White - 2.9 150 - 8000 - 5
OSB50402C1C-WC30 1.0 x 0.5 x 0.4 120 Blue - 2.9 40 - - 465 5
OSG50402C1C-WC30 1.0 x 0.5 x 0.4 120 Pure Green - 2.7 250 - - 525 5
OSG80402C1C-WC30 1.0 x 0.5 x 0.4 120 Yellow Green - 2 10 - - 570 5
OSY50402C1C-WC30 1.0 x 0.5 x 0.4 120 Yellow - 2 20 - - 590 5
OSO50402C1C-WC30 1.0 x 0.5 x 0.4 120 Orange - 2 30 - - 605 5
OSR50402C1C-WC30 1.0 x 0.5 x 0.4 120 Red - 2 40 - - 625 5
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer