Alternative/Similar Part OS Part Number Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
CP41B-WGS OSW54LZ151D 7.6x7.6 50 White Water Clear 3 12000 - x:0.27 y:0.28 - 30
CP41B-WES OSW54LZ151D 7.6x7.6 50 White Water Clear 3 12000 - x:0.27 y:0.28 - 30
CP41B-AHS OS6YKAZ161D 7.6x7.6 60 Golden Waer Clear 2.3 10000 - - 594 70
CP41A-AHS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP41B-AFS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP41A-AFS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP41B-ADS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP41A-ADS OS6YKAZ161D 7.6x7.6 60 Golden Water Clear 2.3 10000 - - 594 70
CP42B-AKS OS6YKAZJC1D 7.6x7.6 120 Golden Water Clear 2.3 3000 - - 594 70
CP41B-RHS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41A-RHS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41B-RFS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41A-RFS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41B-RDS OS5RKAZ161D 7.6*7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP41A-RDS OS5RKAZ161D 7.6x7.6 60 Red Water Clear 2.3 10000 - - 625 70
CP42B-RKS OS5RKAZJC1D 7.6x7.6 120 Red Water Clear 2.3 3000 - - 625 70
CP41B-PHS OS6OKAZ161D 7.6x7.6 60 Salmon Pink Water Clear 2.3 10000 - - 610 70
CP41B-PFS OS6OKAZ161D 7.6x7.6 60 Salmon Pink Water Clear 2.3 10000 - - 610 70
CP41B-PDS OS6OKAZ161D 7.6x7.6 60 Salmon Pink Water Clear 2.3 10000 - - 610 70
CP41B-BFS OSB56LZ141D 7.6x7.6 40 Blue Water Clear 3.1 5800 - - 470 30
CP41B-GFS OSG5GAZ141D 7.6x7.6 40 Pure Green Water Clear 3.1 14400 - - 525 30
C512A-WNS OSW5DK5A21C 5 20 Cool White Water Clear 3.1 22000 - x:0.27 y:0.28 - 20
C512A-WNN OSW5DK5A21A 5 20 Cool White Water Clear 3.1 22000 - x:0.27 y: 0.28 - 20
C535A-WJN OSW54K5P81A 5 100 Cool White Water Clear 3.1 3000 - x:0.27 y:0.28 - 20
C513A-WSS OSW54K5L61C 5 60 Cool White Water Clear 3.1 5800 - x:0.27 y:0.28 - 20
C513A-WSN OSW54K5L61A 5 60 Cool White Water Clear 3.1 5800 - x:0.27 y:0.28 - 20
C503C-WAS OSW54K5B11C 5 15 Cool White Water Clear 3.1 36000 - x:0.27 y:0.28 - 20
C503D-WAN OSW54K5B11A 5 15 Cool White Water Clear 3.1 36000 - x:0.27 y:0.28 - 20
C503C-WAN OSW54K5B11A 5 15 Cool White Water Clear 3.1 36000 - x:0.27 y:0.28 - 20
C503B-WAN OSW54K5B11A 5 15 Cool White Water Clear 3.1 36000 - x:0.27 y:0.28 - 20
C543A-WMN OSW54K5221A 5 20 Cool White Water Clear 3.1 22000 - x:0.27 y:0.28 - 20
C513A-MSS OSM54K5L61C 5 60 Warm White Water Clear 3.1 5800 - x:0.45 y:0.41 - 20
C513A-MSN OSM54K5L61A 5 60 Warm White Water Clear 3.1 5800 - x:0.45 y:0.41 - 20
C503B-ACN 30Min OS5YKA5B41C 5 40 Yellow Water Clear 2.1 7000 - - 590 20
C503C-ACN OS5YKA5B41C 5 40 Yellow Water Clear 2.1 7000 - - 590 20
C503B-ACS 30Min OS5YKA5B41A 5 40 Yellow Water Clear 2.1 7000 - - 590 20
C503C-ACS OS5YKA5B41A 5 40 Yellow Water Clear 2.1 7000 - - 590 20
C5203B-AAN 15 Min OS5YKA5B11C 5 15 Yellow Water Clear 2.1 22000 - - 590 20
C503B-AAS OS5YKA5B11A 5 15 Yellow Water Clear 2.1 22000 - - 590 20
C503B-ACN OSY5PA5B41C 5 40 Yellow Water Clear 2.1 5800 - - 590 20
C503B-ACS OSY5PA5B41A 5 40 Yellow Water Clear 2.1 5800 - - 590 20
C503B-AAN OSY5PA5B11C 5 15 Yellow Water Clear 2.1 10000 - - 590 20
C503B-AAS OSY5PA5B11A 5 15 Yellow Water Clear 2.1 10000 - - 590 20
C503B-ABN OSY5RU5B11C 5 15 Yellow Water Clear 2.1 4200 - - 590 20
C503B-ABS OSY5RU5B11A 5 15 Yellow Water Clear 2.1 4200 - - 590 20
C503B-RCS 30 Min OS5RKA5B41A 5 40 Red Water Clear 2.1 7000 - - 625 20
C503B-RCS OS5RKA5B41A 5 40 Red Water Clear 2.1 7000 - - 625 20
C503B-RCN OS5RKA5B41C 5 40 Red Water Clear 2.1 7000 - - 625 20
C503B-RCN OSR5PA5B41C 5 40 Red Water Clear 2.1 5800 - - 625 20
C503B-RCS OSR5PA5B41A 5 40 Red Water Clear 2.1 5800 - - 625 20
C503B-RAN OSR5PA5B11C 5 15 Red Water Clear 2.1 10000 - - 625 20
C503B-RAS OSR5PA5B11A 5 15 Red Water Clear 2.1 10000 - - 625 20
C503B-RBN OSR5RU5B11C 5 15 Red Water Clear 2.1 4200 - - 625 20
C503B-RBS OSR5RU5B11A 5 15 Red Water Clear 2.1 4200 - - 625 20
C503B-BCS 30 Min OSB5SA5B41A 5 40 Blue Water Clear 3.1 4200 - - 470 20
C503B-BCS OSB5SA5B41A 5 40 Blue Water Clear 3.1 4200 - - 470 20
C503B-BAN OSB5SA5B11C 5 15 Blue Water Clear 3.1 12000 - - 470 20
C503B-BAS OSB5SA5B11A 5 15 Blue Water Clear 3.1 12000 - - 470 20
C503B-GCN 30Min OSG5GA5B41C 5 40 Pure Green Water Clear 2.9 18000 - - 525 20
C503B-GCN OSG5GA5B41C 5 40 Pure Green Water Clear 2.9 18000 - - 525 20
C503B-GCS 30Min OSG5GA5B41A 5 40 Pure Green Water Clear 2.9 18000 - - 525 20
C503B-GCS OSG5GA5B41A 5 40 Pure Green Water Clear 2.9 18000 - - 525 20
C503B-GAN OSG5DA5B11C 5 15 Pure Green Water Clear 3.1 36000 - - 525 20
C503B-GAS OSG5DA5B11A 5 15 Pure Green Water Clear 3.1 36000 - - 525 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer