Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSB5060341F 1.6x0.8x0.95 35 Blue Water Clear 2.7 100 - - 465 5
OSG5060341F 1.6x .8x0.95 35 True Green Water Clear 2.7 500 - - 521 5
OSG8060341F 1.6x0.8x0.95 35 Yellow Green Water Clear 1.7 45 - - 570 5
OSY5060341F 1.6x0.8x0.95 35 Yellow Water Clear 1.7 100 - - 590 5
OSO5060341F 1.6x .8x0.95 35 Orange Water Clear 1.7 100 - - 605 5
OSR5060341F 1.6x .8x0.95 35 Red Water Clear 1.7 100 - - 621 5
OSB5120641E 3.2x1.6x1.8 35 Blue Water Clear 2.8 450 - - 465 10
OSG5120641E 3.2x1.6x1.8 35 True Green Water Clear 2.8 1300 - - 520 10
OSG8120641E 3.2x1.6x1.8 35 Yellow Green Water Clear 1.8 80 - - 570 10
OSY5120641E 3.2x1.6x1.8 35 Yellow Water Clear 1.8 250 - - 590 10
OSR5120641E 3.2x1.6x1.8 35 Red Water Clear 1.8 450 - - 620 10
OSW52124A1C 1.8 100 White Water Clear 3.1 1120 - 10000 - 20
OSB4212411C 1.8 10 Blue Water Clear 3.1 4200 - - 460 20
OSG5212411C 1.8 10 Pure Green Water Clear 3.1 12000 - - 520 20
OSG8212411C 1.8 10 Yellow Green Water Clear 2.1 1120 - - 570 20
OSY5212411C 1.8 10 Yellow Water Clear 2.1 4200 - - 590 20
OSO5212411C 1.8 10 Orange Water Clear 2.1 4200 - - 605 20
OSR5212411C 1.8 10 Red Water Clear 2.1 4200 - - 625 20
OSW52124A1C-TR7 1.8 100 White Water Clear 3.1 1120 - 10000 - 20
OSB4212411C-TR7 1.8 10 Blue Water Clear 3.1 4200 - - 460 20
OSG5212411C-TR7 1.8 10 Pure Green Water Clear 3.1 12000 - - 525 20
OS06034B5 1.6x0.8x0.95 35 Blue Water Clear 2.7 100 - - 465 5
OSG8212411C-TR7 1.8 10 Yellow Green Water Clear 2.1 1120 - - 570 20
OS06034G5 1.6x0.8x0.95 35 True Green Water Clear 2.7 500 - - 521 5
OSY5212411C-TR7 1.8 10 Yellow Water Clear 2.1 4200 - - 590 20
OS06034G8 1.6x0.8x0.95 35 Yellow Green Water Clear 1.7 45 - - 570 5
OSO5212411C-TR7 1.8 10 Orange Water Clear 2.1 4200 - - 605 20
OS06034Y5 1.6x0.8x0.95 35 Yellow Water Clear 1.7 100 - - 590 5
OSR5212411C-TR7 1.8 10 Red Water Clear 2.1 4200 - - 625 20
OS06034O5 1.6x0.8x0.95 35 Orange Water Clear 1.7 100 - - 605 5
OS06034R5 1.6x0.8x0.95 35 Red Water Clear 1.7 100 - - 621 5
OSW52124A1C-TR10 1.8 100 White Water Clear 3.1 1120 - 10000 - 20
OS12064B5 3.2x1.6x1.8 35 Blue Water Clear 2.8 450 - - 465 10
OSB4212411C-TR10 1.8 10 Blue Water Clear 3.1 4200 - - 460 20
OS12064G5 3.2x1.6x1.8 35 True Green Water Clear 2.8 1300 - - 520 10
OSG5212411C-TR10 1.8 10 Pure Green Water Clear 3.1 12000 - - 525 20
OS12064G8 3.2x1.6x1.8 35 Yellow Green Water Clear 1.8 80 - - 570 10
OSW6120671N 3.2x1.6x1.1 70 Cool White Water Clear 2.8 500 - X=0.25 Y=0.24 - 10
OSG8212411C-TR10 1.8 10 Yellow Green Water Clear 2.1 1120 - - 570 20
OS12064Y5 3.2x1.6x1.8 35 Yellow Water Clear 1.8 250 - - 590 10
OSM5120671N 3.2x1.6x1.1 70 Warm White Water Clear 2.8 500 - X:0.44, Y:0.41 - 10
OSY5212411C-TR10 1.8 10 Yellow Water Clear 2.1 4200 - - 590 20
OS12064R5 3.2x1.6x1.8 35 Red Water Clear 1.8 450 - - 620 10
OSB5120671N 3.2x1.6x1.1 70 Blue Water Clear 2.8 250 - - 465 10
OSB5322421E 3.2x2.4x2.4 20 Blue Water Clear 3 2500 - - 470 20
OSO5212411C-TR10 1.8 10 Orange Water Clear 2.1 4200 - - 605 20
OSG5120671N 3.2x1.6x1.1 70 Pure Green Water Clear 2.8 900 - - 525 10
OSG5322421E 3.2x2.4x2.4 20 Pure Green Water Clear 3 5000 - - 520 20
OSR5212411C-TR10 1.8 10 Red Water Clear 2.1 4200 - - 625 20
OSG8120671N 3.2x1.6x1.1 70 Yellow Green Water Clear 1.8 65 - - 570 10
OSG8322421E 3.2x2.4x2.4 20 Yellow Green Water Clear 2.1 1200 - - 570 20
OSY5120671N 3.2x1.6x1.1 70 Yellow Water Clear 1.8 200 - - 590 10
OSY5322421E 3.2x2.4x2.4 20 Yellow Water Clear 2.1 2500 - - 590 20
OSO5120671N 3.2x1.6x1.1 70 Orange Water Clear 1.8 200 - - 605 10
OSO5322421E 3.2x2.4x2.4 20 Orange Water Clear 2.1 2500 - - 605 20
OSR5120671N 3.2x1.6x1.1 70 Red Water Clear 1.8 200 - - 625 10
OSR5322421E 3.2x2.4x2.4 20 Red Water Clear 2.1 2000 - - 630 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer